Liga MX

Standings


Team GP W D L GF GA GD Home Away PTS
Monterrey 17 13 1 3 35 14 21 7-0-2 6-1-1 40
América 17 9 7 1 36 21 15 4-4-1 5-3-0 34
Guadalajara 17 10 4 3 28 18 10 5-1-2 5-3-1 34
Toluca 17 9 5 3 34 19 15 5-3-0 4-2-3 32
Pachuca 17 10 1 6 32 24 8 4-1-3 6-0-3 31
León 17 8 6 3 23 13 10 5-2-2 3-4-1 30
Tigres 17 7 4 6 20 17 3 3-2-4 4-2-2 25
Cruz Azul 17 7 3 7 21 22 -1 5-0-3 2-3-4 24
Atlas 17 4 9 4 27 22 5 2-4-3 2-5-1 21
Querétaro 17 4 8 5 16 21 -5 2-5-2 2-3-3 20
Puebla 17 6 2 9 26 32 -6 4-0-4 2-2-5 20
Atlético de San Luis 17 5 4 8 16 21 -5 4-3-1 1-1-7 19
Santos 17 5 4 8 23 37 -14 3-1-4 2-3-4 19
Pumas 17 5 3 9 24 32 -8 4-1-3 1-2-6 18
Tijuana 17 3 7 7 19 29 -10 2-6-1 1-1-6 16
FC Juárez 17 3 6 8 17 25 -8 2-3-3 1-3-5 15
Necaxa 17 3 5 9 16 24 -8 2-4-3 1-1-6 14
Mazatlan 17 2 1 14 19 41 -22 1-0-8 1-1-6 7

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential

@STATS_Football