Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Rodolfo Cota | 18 | 1620 | 16 | 0.89 | 2 | 2 | 0.0 | 46 | 213 | 63 | 74.2 | 9 | 3 | 0 |
Totals | 18 | - | 16 | 0.89 | 2 | 2 | 0.0 | 46 | 213 | 63 | 74.2 | 9 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rodolfo Cota | GK | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
Stiven Barreiro | D | 17 | 1475 | 0 | 2 | 0 | 20 | 3 | 15.0 | 6 | 0 | 24 | 12 | 7 | 3 |
Osvaldo Rodríguez | D | 16 | 1389 | 0 | 0 | 0 | 11 | 2 | 18.2 | 3 | 0 | 29 | 6 | 42 | 1 |
Ivan Moreno | D | 17 | 1361 | 1 | 4 | 0 | 22 | 7 | 31.8 | 4 | 0 | 13 | 11 | 50 | 1 |
Víctor Dávila | F | 16 | 1277 | 6 | 2 | 0 | 54 | 17 | 31.5 | 2 | 0 | 21 | 19 | 71 | 9 |
Lucas Romero | MF | 16 | 1146 | 0 | 1 | 0 | 13 | 6 | 46.2 | 3 | 0 | 19 | 15 | 12 | 0 |
Ángel Mena | F | 16 | 1133 | 2 | 1 | 1 | 33 | 9 | 27.3 | 1 | 0 | 17 | 22 | 47 | 11 |
Adonis Frias | D | 14 | 1131 | 0 | 1 | 0 | 6 | 1 | 16.7 | 1 | 1 | 6 | 9 | 0 | 1 |
Lucas Di Yorio | F | 17 | 1105 | 3 | 0 | 0 | 34 | 13 | 38.2 | 2 | 1 | 18 | 12 | 13 | 9 |
Fidel Ambriz | MF | 18 | 1047 | 2 | 0 | 0 | 16 | 7 | 43.8 | 0 | 0 | 10 | 7 | 3 | 1 |
Yairo Moreno | MF | 13 | 859 | 1 | 4 | 0 | 22 | 6 | 27.3 | 1 | 0 | 7 | 27 | 44 | 0 |
José Rodríguez | MF | 8 | 672 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 10 | 14 | 3 | 0 |
Elías Hernández | F | 12 | 538 | 0 | 0 | 0 | 14 | 6 | 42.9 | 0 | 0 | 4 | 0 | 36 | 2 |
José Alfonso Alvarado Pérez | F | 17 | 501 | 2 | 1 | 0 | 17 | 7 | 41.2 | 0 | 0 | 4 | 7 | 4 | 5 |
Joel Campbell | F | 14 | 467 | 1 | 1 | 0 | 7 | 2 | 28.6 | 0 | 1 | 8 | 20 | 13 | 1 |
Paul Bellon | D | 11 | 461 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 5 | 4 | 6 | 0 |
Brian Rubio | F | 14 | 375 | 3 | 1 | 0 | 9 | 4 | 44.4 | 3 | 0 | 15 | 10 | 7 | 3 |
Oscar Villa | D | 7 | 290 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 3 | 3 | 8 | 1 |
William Tesillo | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 5 | 2 | 0 |
Jesús Angulo | MF | 8 | 214 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 5 | 6 | 5 | 0 |
Hector Uribe | MF | 5 | 148 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 5 | 7 | 8 | 0 |
Byron Castillo | D | 6 | 96 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 4 | 6 | 1 |
Sebastian Santos | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 18 | - | 24 | 18 | 0 | 297 | 98 | 33.0 | 32 | 6 | 229 | 224 | 387 | 49 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |