Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Esteban Andrada | 18 | 1620 | 19 | 1.06 | 3 | 3 | 0.0 | 45 | 176 | 64 | 70.3 | 7 | 1 | 0 |
Totals | 18 | - | 19 | 1.06 | 3 | 3 | 0.0 | 45 | 176 | 64 | 70.3 | 7 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Esteban Andrada | GK | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Maximiliano Meza | MF | 18 | 1514 | 3 | 4 | 1 | 42 | 16 | 38.1 | 4 | 0 | 17 | 34 | 91 | 5 |
César Montes | D | 17 | 1491 | 1 | 1 | 0 | 15 | 3 | 20.0 | 5 | 0 | 13 | 7 | 1 | 0 |
Sebastián Vegas | D | 17 | 1412 | 1 | 0 | 0 | 15 | 2 | 13.3 | 7 | 0 | 21 | 3 | 13 | 0 |
Stefan Medina | D | 17 | 1372 | 1 | 0 | 0 | 10 | 2 | 20.0 | 1 | 1 | 20 | 6 | 49 | 0 |
Erick Aguirre | MF | 18 | 1239 | 0 | 2 | 0 | 8 | 1 | 12.5 | 2 | 0 | 19 | 8 | 29 | 1 |
Luis Romo | MF | 17 | 1183 | 1 | 4 | 0 | 12 | 2 | 16.7 | 0 | 0 | 5 | 6 | 10 | 0 |
Celso Ortíz | MF | 16 | 1125 | 0 | 0 | 0 | 6 | 0 | 0.0 | 2 | 1 | 22 | 20 | 6 | 0 |
Vincent Janssen | F | 16 | 1070 | 2 | 1 | 0 | 62 | 22 | 35.5 | 3 | 0 | 21 | 27 | 9 | 7 |
Jesús Gallardo | MF | 18 | 1041 | 2 | 1 | 0 | 30 | 8 | 26.7 | 0 | 0 | 13 | 8 | 39 | 3 |
Joel Campbell | F | 16 | 1037 | 4 | 1 | 0 | 28 | 11 | 39.3 | 2 | 1 | 11 | 26 | 37 | 5 |
Arturo González | MF | 18 | 854 | 1 | 2 | 0 | 21 | 7 | 33.3 | 0 | 0 | 10 | 13 | 43 | 1 |
Héctor Moreno | D | 12 | 826 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 3 | 5 | 0 | 0 |
Matías Kranevitter | MF | 14 | 562 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 11 | 5 | 4 | 0 |
Rogelio Funes Mori | F | 7 | 529 | 3 | 0 | 0 | 31 | 11 | 35.5 | 4 | 0 | 7 | 11 | 2 | 8 |
Rodolfo Pizarro | MF | 11 | 503 | 1 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 7 | 16 | 17 | 3 |
Duvan Vergara | F | 3 | 164 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 4 | 8 | 10 | 0 |
José Alfonso Alvarado Pérez | F | 13 | 137 | 1 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 1 | 5 | 5 | 2 |
Neder Hernández | F | 3 | 20 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Angel Zapata | MF | 4 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 |
Michell Rodríguez | MF | 3 | 17 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Edson Gutiérrez | D | 2 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | - | 23 | 18 | 0 | 311 | 91 | 29.3 | 38 | 3 | 206 | 210 | 373 | 35 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |