Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | K. Mbappé | 29 |
2 | W. Ben Yedder | 25 |
3 | M. Dembélé | 21 |
3 | M. Terrier | 21 |
5 | A. Delort | 18 |
6 | G. Laborde | 15 |
6 | J. David | 15 |
8 | M. Bayo | 14 |
9 | Neymar | 13 |
10 | D. Payet | 12 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | M. Verratti | 12 |
1 | J. Ferri | 12 |
3 | F. Medina | 11 |
3 | B. André | 11 |
5 | Neymar | 10 |
5 | Xeka | 10 |
5 | S. Doumbia | 10 |
5 | S. Abdul Samed | 10 |
5 | M. Zeki Celik | 10 |
5 | G. Biancone | 10 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | S. Abdul Samed | 3 |
1 | D. Dante | 3 |
3 | J. Hergault | 2 |
3 | Jemerson | 2 |
3 | A. Seidu | 2 |
3 | A. Gravillon | 2 |
3 | T. Savanier | 2 |
3 | I. Kabore | 2 |
3 | M. Cho | 2 |
3 | J. Gastien | 2 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | W. Ben Yedder | 8 |
2 | D. Payet | 7 |
3 | T. Mangani | 6 |
4 | M. Dembélé | 5 |
4 | L. Blas | 5 |
4 | R. Faivre | 5 |
7 | W. Khazri | 4 |
7 | F. Tardieu | 4 |
7 | K. Mbappé | 4 |
10 | Neymar | 3 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | P. López | 31 |
2 | J. Leca | 33 |
3 | W. Benítez | 35 |
4 | A. Nübel | 40 |
5 | J. Omlin | 41 |
6 | M. Sels | 43 |
7 | P. Rajkovic | 44 |
8 | G. Gallon | 45 |
8 | A. Lopes | 45 |
10 | A. Lafont | 48 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | W. Benítez | 14 |
2 | M. Sels | 13 |
3 | A. Nübel | 11 |
3 | P. Rajkovic | 11 |
5 | A. Gomis | 10 |
5 | P. López | 10 |
7 | Léo | 8 |
7 | J. Omlin | 8 |
7 | G. Gallon | 8 |
7 | A. Lopes | 8 |
More Stats |