Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | K. Mbappé | 29 |
2 | A. Lacazette | 27 |
3 | J. David | 24 |
4 | L. Openda | 21 |
4 | F. Balogun | 21 |
6 | H. Diallo | 20 |
7 | W. Ben Yedder | 19 |
7 | E. Wahi | 19 |
9 | T. Moffi | 18 |
10 | L. Messi | 16 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | B. André | 12 |
2 | A. Seidu | 10 |
2 | M. Verratti | 10 |
2 | O. Gonzalez | 10 |
2 | M. El Idrissy | 10 |
2 | P. Lees-Melou | 10 |
7 | M. Caufriez | 9 |
7 | I. Diallo | 9 |
7 | R. Kouamé | 9 |
7 | L. Balerdi | 9 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | E. Agbadou | 3 |
1 | T. Savanier | 3 |
3 | R. Hamouma | 2 |
3 | S. Gigot | 2 |
3 | A. Hakimi | 2 |
3 | M. Niang | 2 |
3 | Neto Borges | 2 |
3 | M. Baldé | 2 |
3 | J. Todibo | 2 |
3 | Y. Fofana | 2 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | J. David | 10 |
2 | T. Savanier | 6 |
2 | A. Lacazette | 6 |
2 | F. Balogun | 6 |
5 | Y. Belaili | 5 |
5 | R. Del Castillo | 5 |
5 | W. Ben Yedder | 5 |
8 | B. van den Boomen | 4 |
8 | G. Kyei | 4 |
10 | F. Tardieu | 3 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | B. Samba | 28 |
2 | Y. Diouf | 31 |
2 | L. Chevalier | 31 |
2 | S. Mandanda | 31 |
5 | P. López | 34 |
6 | K. Schmeichel | 35 |
7 | A. Lopes | 39 |
8 | G. Donnarumma | 40 |
9 | M. Diaw | 47 |
10 | M. Bizot | 54 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | B. Samba | 15 |
2 | Y. Diouf | 14 |
3 | G. Donnarumma | 13 |
4 | S. Mandanda | 12 |
5 | K. Schmeichel | 11 |
5 | A. Lafont | 11 |
7 | L. Chevalier | 10 |
7 | P. López | 10 |
7 | M. Diaw | 10 |
10 | M. Dupé | 9 |
More Stats |