France Ligue 1

Statistical Leaders - 2022

Individual Leaderboards  |  Team Leaderboards

Shots on Goal Faced

Rank Name MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1 Marco BizotBRE 27 2430 46 1.70 5728.6 98 143 68.5 4
1 Maxime DupéTFC 28 2520 48 1.71 3650.0 92 143 64.3 5
3 Alexander NübelASM 28 2520 37 1.32 440.0 100 138 72.5 8
4 Mory DiawCLE 28 2520 40 1.43 7922.2 89 133 66.9 7
4 Matz SelsSTR 28 2520 46 1.64 10119.1 86 133 64.7 3
6 Alban LafontNAN 27 2429 36 1.33 440.0 94 129 72.9 9
7 Gauthier GallonTRO 22 1980 48 2.18 550.0 67 114 58.8 0
8 Gianluigi DonnarummaPSG 28 2520 28 1.00 1250.0 84 112 75.0 11
9 Paul BernardoniSCO 20 1800 48 2.40 5616.7 64 111 57.7 2
10 Benjamin LeroyACA 25 2169 44 1.76 5616.7 57 103 55.3 2
11 Pau LópezOM 24 2160 23 0.96 440.0 76 101 75.2 9
12 Brice SambaRCL 29 2610 21 0.72 220.0 78 100 78.0 12
13 Benoît CostilLIL 19 1710 41 2.16 330.0 55 99 55.6 2
13 Steve MandandaREN 27 2385 26 0.96 1250.0 73 99 73.7 9
15 Kasper SchmeichelNIC 26 2340 23 0.88 1366.7 71 95 74.7 9
16 Yehvann DioufSR 21 1890 14 0.67 00- 72 87 82.8 12
17 Anthony LopesOL 22 1917 24 1.09 440.0 56 84 66.7 5
18 Lucas ChevalierLIL 22 1980 23 1.05 1250.0 60 81 74.1 8
19 Jonas OmlinMON 14 1168 26 1.86 3425.0 49 74 66.2 2
20 Vito MannoneFCL 15 1337 18 1.20 110.0 52 71 73.2 4

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets

@STATS_Football