August 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | PSG | Stade Gabriel Montpied | L 0-5 |
Sun. 14 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Reims | Stade Auguste-Delaune II | W 4-2 |
Sun. 21 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Nice | Stade Gabriel Montpied | W 1-0 |
Sun. 28 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Lorient | Stade Yves Allainmat - Le Moustoir | L 1-2 |
Wed. 31 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Olympique Marseille | Stade Orange Velodrome | L 0-1 |
September 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 4 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Toulouse | Stade Gabriel Montpied | W 2-0 |
Sun. 11 | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 GMT12:00 11:00 11:00 AM 13:00 KSA10:00 PM AET16:30 IST6:30 AM VEN15:00 UAE7:00 PM SST19:00 18:00 4:00 AM MST5:00 AM CST6:00 AM EST7:00 ET6:00 8:00 BRT7:00 6:00 AM CT | Strasbourg | Stade de la Meinau | D 0-0 |
Sun. 18 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Troyes | Stade Gabriel Montpied | L 1-3 |
October 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Ajaccio | Stade Francois Coty | W 3-1 |
Sun. 9 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Auxerre | Stade Gabriel Montpied | W 2-1 |
Sun. 16 | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET15:05 GMT16:05 15:05 3:05 PM 17:05 KSA2:05 AM AET20:35 IST10:35 AM VEN19:05 UAE11:05 PM SST23:05 22:05 8:05 AM MST9:05 AM CST10:05 AM EST11:05 ET10:05 12:05 BRT11:05 10:05 AM CT | Monaco | Stade Louis II | D 1-1 |
Sun. 23 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Brest | Stade Gabriel Montpied | L 1-3 |
Sun. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CT | Nantes | Stade de la Beaujoire - Louis Fonteneau | D 1-1 |
November 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 11:00 BRT10:00 7:00 AM CT | Montpellier | Stade Gabriel Montpied | D 1-1 |
Sat. 12 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 NaN:� BRT12:00 9:00 AM CT | Lens | Stade Bollaert-Delelis | L 1-2 |
December 2022 |
Date | Time | Opponent | Venue | Result |
Wed. 28 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 NaN:� BRT14:00 11:00 AM CT | Lille | Stade Gabriel Montpied | L 0-2 |
January 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 NaN:� BRT12:00 9:00 AM CT | Olympique Lyonnais | Groupama Stadium | W 1-0 |
Wed. 11 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 NaN:� BRT14:00 11:00 AM CT | Rennes | Stade Gabriel Montpied | W 2-1 |
Sun. 15 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Angers SCO | Stade Raymond-Kopa | W 2-1 |
Sun. 29 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Nantes | Stade Gabriel Montpied | D 0-0 |
February 2023 |
Date | Time | Opponent | Venue | Result |
Wed. 1 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 NaN:� BRT14:00 11:00 AM CT | Lille | Decathlon Arena ? Stade Pierre-Mauroy | D 0-0 |
Sun. 5 | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET12:00 GMT13:00 12:00 12:00 PM 14:00 KSA11:00 PM AET17:30 IST7:30 AM VEN16:00 UAE8:00 PM SST20:00 19:00 5:00 AM MST6:00 AM CST7:00 AM EST7:00 ET7:00 NaN:� BRT8:00 5:00 AM CT | Monaco | Stade Gabriel Montpied | |
Sat. 11 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CT | Olympique Marseille | Stade Gabriel Montpied | |
Sun. 19 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Rennes | Roazhon Park | |
Sun. 26 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Strasbourg | Stade Gabriel Montpied | |
March 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | TBA | Toulouse | Stadium de Toulouse | |
Sun. 12 | TBA | Lens | Stade Gabriel Montpied | |
Sun. 19 | TBA | Montpellier | Stade de la Mosson | |
April 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | TBA | Ajaccio | Stade Gabriel Montpied | |
Sun. 9 | TBA | Troyes | Stade de l'Aube | |
Sun. 16 | TBA | Angers SCO | Stade Gabriel Montpied | |
Sun. 23 | TBA | Nice | Allianz Riviera | |
Sun. 30 | TBA | Reims | Stade Gabriel Montpied | |
May 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | TBA | Auxerre | Stade de l'Abbe Deschamps | |
Sun. 14 | TBA | Olympique Lyonnais | Stade Gabriel Montpied | |
Sun. 21 | TBA | Brest | Stade Francis-Le Ble | |
Sat. 27 | TBA | Lorient | Stade Gabriel Montpied | |
June 2023 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | TBA | PSG | Parc des Princes | |