Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Marvin Phillip | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 9 | 46 | 10 | 90.0 | 1 | 0 | 0 |
Nicklas Frenderup | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 6 | 19 | 8 | 75.0 | 0 | 0 | 0 |
Totals | 3 | - | 3 | 1.00 | 0 | 0 | - | 15 | 65 | 18 | 83.3 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Aubrey David | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 | 0 |
Alvin Jones | D | 3 | 270 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 6 | 8 | 0 |
Mekeil Williams | D | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Noah Powder | D | 3 | 225 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 3 | 4 | 0 |
Reon Moore | F | 3 | 221 | 1 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 5 | 2 | 1 | 0 |
Marvin Phillip | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Triston Hodge | D | 3 | 170 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 | 0 |
Andre Fortune II | MF | 2 | 160 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 4 | 4 | 0 |
Kevin Molino | F | 3 | 158 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 6 | 9 | 0 |
Jesse Williams | MF | 2 | 139 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jelani Peters | D | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hashim Arcia | MF | 3 | 133 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Telfer | F | 3 | 118 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 5 | 0 | 0 |
Neveal Hackshaw | D | 2 | 116 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
Marcus Joseph | F | 2 | 112 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 6 | 0 | 1 |
Radanfah Abu Bakr | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas Frenderup | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Garcia | D | 2 | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Ross Russell | D | 2 | 49 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Duane Muckette | MF | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 0 |
Isaiah Lee | MF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | - | 1 | 1 | 0 | 20 | 6 | 30.0 | 5 | 0 | 35 | 44 | 27 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |