Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Luis Mejia | 3 | 270 | 3 | 1.00 | 3 | 3 | 0.0 | 4 | 16 | 7 | 57.1 | 1 | 0 | 0 |
José Calderon | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
Totals | 4 | - | 4 | 1.00 | 3 | 3 | 0.0 | 5 | 24 | 9 | 55.6 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Harold Cummings | D | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 1 | 0 |
Fidel Escobar | D | 4 | 360 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 3 | 7 | 3 | 0 |
Michael Murillo | D | 4 | 284 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 5 | 10 | 1 |
Luis Mejia | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Eric Davis | D | 3 | 270 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 18 | 0 |
Edgar Barcenas | MF | 4 | 270 | 1 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 3 | 5 | 7 | 1 |
Roman Torres | D | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 0 | 0 |
Armando Cooper | MF | 3 | 269 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 6 | 5 | 7 | 0 |
Alberto Quintero | MF | 3 | 263 | 0 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 2 | 6 | 5 | 0 |
Gabriel Torres | F | 4 | 230 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 7 | 5 | 0 | 3 |
Abdiel Arroyo | F | 4 | 218 | 1 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 3 | 3 | 1 | 1 |
Jose Fajardo | F | 2 | 123 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 3 | 2 | 2 | 1 |
Omar Browne | F | 3 | 121 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
Jose Rodriguez | MF | 2 | 112 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 |
José Calderon | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Adolfo Machado | D | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0 |
Marcos Sánchez | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 |
Francisco Palacios | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
Rolando Blackburn | F | 2 | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
Kevin Galvan | D | 1 | 76 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 3 | 0 |
Valentin Pimentel | MF | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ernesto Walker | MF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | - | 5 | 3 | 0 | 50 | 18 | 36.0 | 3 | 0 | 52 | 58 | 64 | 7 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |