Utah Championship presented by Zions Bank - Aug. 4-7, Farmington, Utah |
Round4 |
Golfers | Time | Date | Start Hole |
Nicolas Echavarria | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 8/7 | 1 |
Jacob Bergeron, Philip Knowles | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 8/7 | 1 |
Sam Saunders, Tom Whitney | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 8/7 | 1 |
Fabian Gomez, Jose de Jesus Rodriguez | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 8/7 | 1 |
Clay Feagler, Gregor Main | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 8/7 | 1 |
Taylor Dickson, John VanDerLaan | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 8/7 | 1 |
Trace Crowe, Patrick Newcomb | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 8/7 | 1 |
Quade Cummins, Grant Hirschman | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 8/7 | 1 |
David Kocher, Tom Lewis | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 8/7 | 1 |
Seonghyeon Kim, Matthew Picanso | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 8/7 | 1 |
Stephen Franken, Christopher Petefish | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 8/7 | 1 |
Erik Compton, Whee Kim | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 8/7 | 1 |
Jacob Bridgeman, Marcelo Rozo | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 8/7 | 1 |
Tag Ridings, Billy Tom Sargent | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 8/7 | 1 |
Hayden Springer, Daniel Summerhays | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 8/7 | 1 |
Chandler Blanchet, Ben Silverman | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 8/7 | 1 |
John Pak, Ben Taylor | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 8/7 | 1 |
Vincent Norrman, Kevin Yu | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 8/7 | 1 |
Cody Gribble, Matt McCarty | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 8/7 | 1 |
Conner Godsey, Joe Highsmith | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 8/7 | 1 |
Akshay Bhatia, Charlie Saxon | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 8/7 | 1 |
Kevin Dougherty, Zack Fischer | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 8/7 | 1 |
Zecheng Dou, Alexandre Rocha | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 8/7 | 1 |
Martin Flores, Alvaro Ortiz | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 8/7 | 1 |
Austen Christiansen, Kevin Velo | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 8/7 | 1 |
Zac Blair, Kyle Reifers | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 8/7 | 1 |
Blayne Barber, Julian Etulain | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 8/7 | 1 |
Justin Suh, Shad Tuten | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST1:10 PM CST2:10 PM EST23:10 UAE7:10 PM 6:10 AM AET | 8/7 | 1 |
Kevin Roy, Xinjun Zhang | 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 12:20 PM MST1:20 PM CST2:20 PM EST23:20 UAE7:20 PM 6:20 AM AET | 8/7 | 1 |
Alex Chiarella, Michael Kim | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 8/7 | 1 |
Patrick Fishburn, Evan Harmeling | 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST1:40 PM CST2:40 PM EST23:40 UAE7:40 PM 6:40 AM AET | 8/7 | 1 |
Andrew Kozan, Nicholas Lindheim | 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET15:50 ET19:50 GMT3:50 12:50 PM MST1:50 PM CST2:50 PM EST23:50 UAE7:50 PM 6:50 AM AET | 8/7 | 1 |
Samuel Stevens, Ashton Van Horne | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET16:00 ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)8:00 PM 7:00 AM AET | 8/7 | 1 |
Peter Kuest, Jeremy Paul | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST2:10 PM CST3:10 PM EST0:10 UAE (+1)8:10 PM 7:10 AM AET | 8/7 | 1 |
John Chin, Will Gordon | 1:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET16:20 ET20:20 GMT4:20 1:20 PM MST2:20 PM CST3:20 PM EST0:20 UAE (+1)8:20 PM 7:20 AM AET | 8/7 | 1 |
Roberto Diaz, Michael Feagles | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET16:30 ET20:30 GMT4:30 1:30 PM MST2:30 PM CST3:30 PM EST0:30 UAE (+1)8:30 PM 7:30 AM AET | 8/7 | 1 |
Trevor Cone, Mac Meissner | 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET16:40 ET20:40 GMT4:40 1:40 PM MST2:40 PM CST3:40 PM EST0:40 UAE (+1)8:40 PM 7:40 AM AET | 8/7 | 1 |
Harrison Endycott, Pontus Nyholm | 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET20:50 GMT4:50 1:50 PM MST2:50 PM CST3:50 PM EST0:50 UAE (+1)8:50 PM 7:50 AM AET | 8/7 | 1 |
Mark Anderson, Pierceson Coody | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET17:00 ET21:00 GMT5:00 2:00 PM MST3:00 PM CST4:00 PM EST1:00 UAE (+1)9:00 PM 8:00 AM AET | 8/7 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Austen Christiansen, Cody Gribble, Tag Ridings | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 8/6 | 1 |
Trevor Cone, Matt McCarty, Billy Tom Sargent | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 8/6 | 10 |
Pierceson Coody, Harrison Endycott, Samuel Stevens | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 8/6 | 1 |
Alex Chiarella, Alvaro Ortiz, Marcelo Rozo | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 8/6 | 10 |
Jacob Bridgeman, Martin Flores, Ashton Van Horne | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 8/6 | 1 |
Erik Compton, Fabian Gomez, Whee Kim | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 8/6 | 10 |
Zecheng Dou, David Kocher, Xinjun Zhang | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 8/6 | 1 |
Tom Lewis, Mac Meissner, Sam Saunders | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 8/6 | 10 |
Roberto Diaz, Vincent Norrman, Kevin Yu | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 8/6 | 1 |
Kevin Dougherty, Alexandre Rocha, Kevin Roy | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 8/6 | 10 |
Stephen Franken, Nicholas Lindheim, Shad Tuten | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 8/6 | 1 |
John Pak, Christopher Petefish, Justin Suh | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 8/6 | 10 |
Blayne Barber, Andrew Kozan, Ben Taylor | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 8/6 | 1 |
Chandler Blanchet, Trace Crowe, Julian Etulain | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 8/6 | 10 |
Michael Feagles, Evan Harmeling, Seonghyeon Kim | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 8/6 | 1 |
Zack Fischer, John VanDerLaan, Tom Whitney | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 8/6 | 10 |
Akshay Bhatia, Patrick Fishburn, Ben Silverman | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 8/6 | 1 |
Jacob Bergeron, Quade Cummins, Taylor Dickson | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 8/6 | 10 |
Mark Anderson, John Chin, Kyle Reifers | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 8/6 | 1 |
Clay Feagler, Gregor Main, Matthew Picanso | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 8/6 | 10 |
Will Gordon, Peter Kuest, Charlie Saxon | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 8/6 | 1 |
Nicolas Echavarria, Joe Highsmith, Hayden Springer | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 8/6 | 10 |
Zac Blair, Conner Godsey, Jeremy Paul | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 8/6 | 1 |
Grant Hirschman, Philip Knowles, Jose de Jesus Rodriguez | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 8/6 | 10 |
Michael Kim, Pontus Nyholm, Kevin Velo | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 8/6 | 1 |
Patrick Newcomb, Daniel Summerhays | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 8/6 | 10 |
Round2 |
Golfers | Time | Date | Start Hole |
Erik Compton, Stephen Franken, Kyle Reifers | 6:15 AM PT7:15 AM MT8:15 AM CT9:15 AM ET9:15 ET13:15 GMT21:15 6:15 AM MST7:15 AM CST8:15 AM EST17:15 UAE1:15 PM 12:15 AM AET | 8/5 | 1 |
Fabian Gomez, Whee Kim, Nicholas Lindheim | 6:15 AM PT7:15 AM MT8:15 AM CT9:15 AM ET9:15 ET13:15 GMT21:15 6:15 AM MST7:15 AM CST8:15 AM EST17:15 UAE1:15 PM 12:15 AM AET | 8/5 | 10 |
Mark Anderson, John Chin, Julian Etulain | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 8/5 | 1 |
Zack Fischer, David Hearn, Jimmy Stanger | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 8/5 | 10 |
Rob Oppenheim, Sam Saunders, Josh Teater | 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 8/5 | 1 |
Rafael Campos, Nelson Ledesma, Robby Shelton | 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 8/5 | 10 |
Zac Blair, Norman Xiong | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 8/5 | 1 |
Theo Humphrey, Kristoffer Ventura, Tom Whitney | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 8/5 | 10 |
Patrick Fishburn, Michael Kim, Jeff Overton | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 8/5 | 1 |
Chris Baker, Martin Flores, John VanDerLaan | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 8/5 | 10 |
Jonathan Grey, Ben Silverman, Shad Tuten | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 8/5 | 1 |
Akshay Bhatia, Pierceson Coody, Brent Grant | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 8/5 | 10 |
Cody Blick, Martin Contini, Taylor Dickson | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 8/5 | 1 |
Harrison Endycott, Seonghyeon Kim, Vincent Norrman | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 8/5 | 10 |
Jacob Bergeron, A.J. Crouch, Thomas Rosenmueller | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 8/5 | 1 |
Austin Eckroat, Samuel Stevens, Kevin Yu | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 8/5 | 10 |
Jay Card III, Brandon Hoelzer, Michael Johnson | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 8/5 | 1 |
Quade Cummins, Luis Gagne, Andrew Yun | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 8/5 | 10 |
Tain Lee, Corey Shaun, Alex Weiss | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 8/5 | 1 |
Mac Meissner, Marcos Montenegro, Matthew Picanso | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 8/5 | 10 |
Albin Choi, Gregor Main, Corey Pereira | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 8/5 | 1 |
Clay Feagler, MJ Maguire, Ryan Ruffels | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 8/5 | 10 |
Tano Goya, Tee-K Kelly, Tripp Kinney | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 8/5 | 1 |
Jonathan Brightwell, Michael Feagles, Steven Fisk | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 8/5 | 10 |
Austen Christiansen, Josh McCarthy, Kevin Velo | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 8/5 | 1 |
Joe Highsmith, Thadd Obency II, Hayden Springer | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 8/5 | 10 |
Roberto Diaz, Joey Garber, Ryan McCormick | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 8/5 | 1 |
Max Greyserman, Vince India, Braden Thornberry | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 8/5 | 10 |
Eric Cole, Scott Harrington, Curtis Luck | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 8/5 | 1 |
Ryan Blaum, Brad Hopfinger, Tom Lewis | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 8/5 | 10 |
Blayne Barber, Nicolas Echavarria, Evan Harmeling | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 8/5 | 1 |
George Cunningham, Zecheng Dou, Alexandre Rocha | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 8/5 | 10 |
Cody Gribble, Tag Ridings, Boo Weekley | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 8/5 | 1 |
Erik Barnes, Zack Sucher, Xinjun Zhang | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 8/5 | 10 |
Paul Haley II, T.J. Vogel | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST1:10 PM CST2:10 PM EST23:10 UAE7:10 PM 6:10 AM AET | 8/5 | 1 |
Anders Albertson, Rhein Gibson, Jamie Lovemark | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST1:10 PM CST2:10 PM EST23:10 UAE7:10 PM 6:10 AM AET | 8/5 | 10 |
Trevor Cone, David Kocher, Carson Young | 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 12:20 PM MST1:20 PM CST2:20 PM EST23:20 UAE7:20 PM 6:20 AM AET | 8/5 | 1 |
Kevin Dougherty, Jose de Jesus Rodriguez, Charlie Saxon | 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 12:20 PM MST1:20 PM CST2:20 PM EST23:20 UAE7:20 PM 6:20 AM AET | 8/5 | 10 |
Harry Hall, Kevin Roy, Justin Suh | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 8/5 | 1 |
Daniel Chopra, Will Gordon, Ben Taylor | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 8/5 | 10 |
Mark Anguiano, Matt McCarty, John Pak | 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST1:40 PM CST2:40 PM EST23:40 UAE7:40 PM 6:40 AM AET | 8/5 | 1 |
