Aberdeen Standard Investments Scottish Open |
Oct. 1-4, The Renaissance Club, North Berwick, Scotland, Par 284 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
1 | Aaron Rai - z | -11 | 70 | 69 | 70 | 64 | 4 | 273 | €974,353 |
2 | Tommy Fleetwood - y | -11 | 69 | 68 | 69 | 67 | 5 | 273 | €630,464 |
3 | Robert Rock | -10 | 65 | 67 | 72 | 70 | - | 274 | €361,084 |
4t | Lucas Herbert | -9 | 66 | 65 | 79 | 65 | - | 275 | €264,795 |
4t | Marc Warren | -9 | 70 | 69 | 70 | 66 | - | 275 | €264,795 |
6t | Marcus Kinhult | -8 | 66 | 69 | 71 | 70 | - | 276 | €171,945 |
6t | Ian Poulter | -8 | 67 | 66 | 73 | 70 | - | 276 | €171,945 |
6t | Erik van Rooyen | -8 | 71 | 69 | 71 | 65 | - | 276 | €171,945 |
9t | Victor Dubuisson | -7 | 73 | 68 | 67 | 69 | - | 277 | €107,867 |
9t | Padraig Harrington | -7 | 71 | 70 | 69 | 67 | - | 277 | €107,867 |
9t | Eddie Pepperell | -7 | 68 | 70 | 71 | 68 | - | 277 | €107,867 |
9t | Kalle Samooja | -7 | 65 | 70 | 74 | 68 | - | 277 | €107,867 |
9t | Matthew Southgate | -7 | 68 | 71 | 71 | 67 | - | 277 | €107,867 |
14t | David Horsey | -6 | 70 | 67 | 72 | 69 | - | 278 | €80,814 |
14t | Haotong Li | -6 | 68 | 70 | 74 | 66 | - | 278 | €80,814 |
14t | Robert MacIntyre | -6 | 74 | 67 | 68 | 69 | - | 278 | €80,814 |
14t | Victor Perez | -6 | 69 | 69 | 74 | 66 | - | 278 | €80,814 |
14t | Jeunghun Wang | -6 | 73 | 68 | 70 | 67 | - | 278 | €80,814 |
19t | Alexander Bjork | -5 | 63 | 75 | 72 | 69 | - | 279 | €65,011 |
19t | Grant Forrest | -5 | 71 | 66 | 72 | 70 | - | 279 | €65,011 |
19t | Benjamin Hebert | -5 | 70 | 70 | 69 | 70 | - | 279 | €65,011 |
19t | Joost Luiten | -5 | 63 | 72 | 76 | 68 | - | 279 | €65,011 |
19t | Wade Ormsby | -5 | 66 | 70 | 70 | 73 | - | 279 | €65,011 |
19t | Brandon Stone | -5 | 69 | 70 | 70 | 70 | - | 279 | €65,011 |
19t | Lee Westwood | -5 | 62 | 71 | 76 | 70 | - | 279 | €65,011 |
26t | Adri Arnaus | -4 | 75 | 66 | 67 | 72 | - | 280 | €55,309 |
26t | Garrick Higgo | -4 | 72 | 67 | 72 | 69 | - | 280 | €55,309 |
26t | Shubhankar Sharma | -4 | 70 | 67 | 76 | 67 | - | 280 | €55,309 |
26t | Andy Sullivan | -4 | 67 | 72 | 69 | 72 | - | 280 | €55,309 |
30t | Nicolas Colsaerts | -3 | 68 | 70 | 72 | 71 | - | 281 | €46,712 |
30t | Thomas Detry | -3 | 71 | 69 | 77 | 64 | - | 281 | €46,712 |
30t | Ewen Ferguson | -3 | 69 | 70 | 73 | 69 | - | 281 | €46,712 |
30t | Min Woo Lee | -3 | 66 | 74 | 72 | 69 | - | 281 | €46,712 |
30t | Callum Shinkwin | -3 | 69 | 70 | 70 | 72 | - | 281 | €46,712 |
30t | Matt Wallace | -3 | 70 | 71 | 72 | 68 | - | 281 | €46,712 |
36t | Maverick Antcliff | -2 | 69 | 70 | 75 | 68 | - | 282 | €37,828 |
36t | Sean Crocker | -2 | 73 | 68 | 70 | 71 | - | 282 | €37,828 |
36t | Scott Jamieson | -2 | 64 | 73 | 73 | 72 | - | 282 | €37,828 |
36t | Jordan Smith | -2 | 70 | 70 | 72 | 70 | - | 282 | €37,828 |
36t | Julian Suri | -2 | 70 | 70 | 72 | 70 | - | 282 | €37,828 |
36t | Jeff Winther | -2 | 71 | 69 | 69 | 73 | - | 282 | €37,828 |
42t | Matthew Fitzpatrick | -1 | 69 | 72 | 72 | 70 | - | 283 | €30,950 |
42t | Gavin Green | -1 | 70 | 71 | 67 | 75 | - | 283 | €30,950 |
42t | Francesco Laporta | -1 | 71 | 70 | 70 | 72 | - | 283 | €30,950 |
42t | Craig Lee | -1 | 65 | 71 | 76 | 71 | - | 283 | €30,950 |
42t | Mike Lorenzo-Vera | -1 | 68 | 66 | 76 | 73 | - | 283 | €30,950 |
42t | Adrian Otaegui | -1 | 71 | 70 | 73 | 69 | - | 283 | €30,950 |
48t | Jorge Campillo | E | 71 | 67 | 75 | 71 | - | 284 | €23,499 |
48t | Rasmus Hojgaard | E | 68 | 70 | 73 | 73 | - | 284 | €23,499 |
48t | Mikko Korhonen | E | 68 | 70 | 72 | 74 | - | 284 | €23,499 |
48t | Connor Syme | E | 70 | 69 | 71 | 74 | - | 284 | €23,499 |
48t | Bernd Wiesberger | E | 70 | 69 | 77 | 68 | - | 284 | €23,499 |
48t | Ashun Wu | E | 70 | 70 | 77 | 67 | - | 284 | €23,499 |
48t | Fabrizio Zanotti | E | 69 | 67 | 75 | 73 | - | 284 | €23,499 |
55 | Matthieu Pavon | +1 | 68 | 72 | 74 | 71 | - | 285 | €19,487 |
56t | David Howell | +2 | 72 | 67 | 74 | 73 | - | 286 | €18,341 |
56t | Masahiro Kawamura | +2 | 69 | 69 | 77 | 71 | - | 286 | €18,341 |
56t | Edoardo Molinari | +2 | 74 | 67 | 72 | 73 | - | 286 | €18,341 |
59t | George Coetzee | +3 | 71 | 69 | 75 | 72 | - | 287 | €16,621 |
59t | Scott Hend | +3 | 71 | 70 | 77 | 69 | - | 287 | €16,621 |
59t | Pablo Larrazabal | +3 | 72 | 64 | 76 | 75 | - | 287 | €16,621 |
62 | James Morrison | +4 | 72 | 67 | 74 | 75 | - | 288 | €15,475 |
63t | Calum Hill | +5 | 71 | 70 | 73 | 75 | - | 289 | €14,329 |
63t | Joakim Lagergren | +5 | 68 | 72 | 75 | 74 | - | 289 | €14,329 |
63t | Sami Valimaki | +5 | 68 | 69 | 78 | 74 | - | 289 | €14,329 |
66 | Chris Wood | +8 | 69 | 71 | 79 | 73 | - | 292 | €13,182 |
- | Thomas Aiken | MC | 72 | 70 | - | - | - | 142 | €0 |
- | Steven Brown | MC | 72 | 70 | - | - | - | 142 | €0 |
- | Dean Burmester | MC | 71 | 71 | - | - | - | 142 | €0 |
- | Justin Harding | MC | 73 | 69 | - | - | - | 142 | €0 |
- | Sam Horsfield | MC | 76 | 66 | - | - | - | 142 | €0 |
- | Martin Kaymer | MC | 72 | 70 | - | - | - | 142 | €0 |
- | Guido Migliozzi | MC | 72 | 70 | - | - | - | 142 | €0 |
- | Tapio Pulkkanen | MC | 70 | 72 | - | - | - | 142 | €0 |
- | Ryan Fox | MC | 69 | 74 | - | - | - | 143 | €0 |
- | Sebastian Heisele | MC | 71 | 72 | - | - | - | 143 | €0 |
- | Raphael Jacquelin | MC | 74 | 69 | - | - | - | 143 | €0 |
- | David Law | MC | 69 | 74 | - | - | - | 143 | €0 |
- | Graeme McDowell | MC | 69 | 74 | - | - | - | 143 | €0 |
- | Richard McEvoy | MC | 70 | 73 | - | - | - | 143 | €0 |
- | Shaun Norris | MC | 71 | 72 | - | - | - | 143 | €0 |
- | Thomas Pieters | MC | 71 | 72 | - | - | - | 143 | €0 |
- | Haydn Porteous | MC | 73 | 70 | - | - | - | 143 | €0 |
- | Joel Stalter | MC | 72 | 71 | - | - | - | 143 | €0 |
- | Danny Willett | MC | 74 | 69 | - | - | - | 143 | €0 |
- | John Catlin | MC | 72 | 72 | - | - | - | 144 | €0 |
- | Joachim B. Hansen | MC | 73 | 71 | - | - | - | 144 | €0 |
- | Peter Hanson | MC | 69 | 75 | - | - | - | 144 | €0 |
- | Jazz Janewattananond | MC | 70 | 74 | - | - | - | 144 | €0 |
- | Soren Kjeldsen | MC | 72 | 72 | - | - | - | 144 | €0 |
- | Paul O'Hara | MC | 75 | 69 | - | - | - | 144 | €0 |
- | Alvaro Quiros | MC | 71 | 73 | - | - | - | 144 | €0 |
- | Oliver Wilson | MC | 77 | 67 | - | - | - | 144 | €0 |
- | Nino Bertasio | MC | 75 | 70 | - | - | - | 145 | €0 |
- | Richard Bland | MC | 74 | 71 | - | - | - | 145 | €0 |
- | Ashley Chesters | MC | 73 | 72 | - | - | - | 145 | €0 |
- | Nacho Elvira | MC | 72 | 73 | - | - | - | 145 | €0 |
- | Stephen Gallacher | MC | 75 | 70 | - | - | - | 145 | €0 |
- | Julien Guerrier | MC | 73 | 72 | - | - | - | 145 | €0 |
- | Chris Paisley | MC | 72 | 73 | - | - | - | 145 | €0 |
- | Renato Paratore | MC | 74 | 71 | - | - | - | 145 | €0 |
- | Lucas Bjerregaard | MC | 70 | 76 | - | - | - | 146 | €0 |
- | Kristoffer Broberg | MC | 73 | 73 | - | - | - | 146 | €0 |
- | David Drysdale | MC | 76 | 70 | - | - | - | 146 | €0 |
- | Ross Fisher | MC | 73 | 73 | - | - | - | 146 | €0 |
- | Thorbjorn Olesen | MC | 76 | 70 | - | - | - | 146 | €0 |
- | Graeme Storm | MC | 74 | 72 | - | - | - | 146 | €0 |
- | Christiaan Bezuidenhout | MC | 69 | 78 | - | - | - | 147 | €0 |
- | Michael Campbell | MC | 73 | 74 | - | - | - | 147 | €0 |
- | Neil Fenwick | MC | 80 | 67 | - | - | - | 147 | €0 |
- | Oliver Fisher | MC | 72 | 75 | - | - | - | 147 | €0 |
- | Maximilian Kieffer | MC | 73 | 74 | - | - | - | 147 | €0 |
- | Justin Walters | MC | 75 | 73 | - | - | - | 148 | €0 |
- | Jason Scrivener | MC | 75 | 75 | - | - | - | 150 | €0 |
- | Lorenzo Gagli | MC | 77 | 74 | - | - | - | 151 | €0 |
- | Richie Ramsay | MC | 80 | 71 | - | - | - | 151 | €0 |
- | Laurie Canter | MC | 76 | 76 | - | - | - | 152 | €0 |
- | Romain Langasque | MC | 79 | 73 | - | - | - | 152 | €0 |
- | Paul Lawrie | MC | 73 | 79 | - | - | - | 152 | €0 |
- | Alexander Levy | MC | 80 | 72 | - | - | - | 152 | €0 |
- | Thomas Bjorn | MC | 77 | 76 | - | - | - | 153 | €0 |
- | Miguel Angel Jimenez | MC | 78 | 76 | - | - | - | 154 | €0 |
- | Andrea Pavan | MC | 81 | 76 | - | - | - | 157 | €0 |
- | Andrew Johnston | WD | 71 | | - | - | - | 71 | €0 |
- | Paul Waring | WD | 74 | - | - | - | - | 74 | €0 |
- | Gaganjeet Bhullar | DQ | 77 | 73 | - | - | - | 150 | €0 |
z = Won in Playoff y = Lost in Playoff