Statistical Leaders - 2022Individual Leaderboards | Team Leaderboards
|
Teams | PTS | MP | W | D | L | G | GA | GD | GFA | GAA | SHTS | SOG | PS | Ast | FC | CS | YC | RC | Off |
Feyenoord | 42 | 19 | 12 | 6 | 1 | 43 | 16 | 27 | 2.26 | 0.84 | 373 | 155 | 3 | 31 | 177 | 9 | 27 | 0 | 22 |
Ajax | 37 | 19 | 10 | 7 | 2 | 51 | 21 | 30 | 2.68 | 1.11 | 355 | 137 | 3 | 41 | 163 | 5 | 28 | 1 | 40 |
AZ | 40 | 19 | 12 | 4 | 3 | 40 | 24 | 16 | 2.11 | 1.26 | 292 | 120 | 1 | 29 | 182 | 5 | 29 | 1 | 26 |
Twente | 36 | 19 | 10 | 6 | 3 | 31 | 12 | 19 | 1.63 | 0.63 | 319 | 97 | 3 | 19 | 192 | 10 | 25 | 1 | 20 |
Sparta Rotterdam | 33 | 19 | 9 | 6 | 4 | 30 | 17 | 13 | 1.58 | 0.89 | 235 | 83 | 3 | 26 | 193 | 9 | 23 | 1 | 25 |
NEC | 23 | 19 | 4 | 11 | 4 | 24 | 21 | 3 | 1.26 | 1.11 | 275 | 93 | 2 | 19 | 191 | 4 | 27 | 2 | 16 |
PSV | 38 | 19 | 12 | 2 | 5 | 47 | 23 | 24 | 2.47 | 1.21 | 347 | 137 | 3 | 32 | 159 | 6 | 19 | 1 | 29 |
Utrecht | 30 | 19 | 8 | 6 | 5 | 32 | 31 | 1 | 1.68 | 1.63 | 254 | 104 | 1 | 21 | 160 | 6 | 30 | 0 | 16 |
RKC Waalwijk | 25 | 19 | 6 | 7 | 6 | 31 | 31 | 0 | 1.63 | 1.63 | 228 | 83 | 3 | 24 | 199 | 4 | 35 | 2 | 27 |
Heerenveen | 27 | 19 | 7 | 6 | 6 | 20 | 21 | -1 | 1.05 | 1.11 | 250 | 79 | 0 | 16 | 160 | 7 | 27 | 1 | 31 |
Go Ahead Eagles | 19 | 19 | 4 | 7 | 8 | 27 | 35 | -8 | 1.42 | 1.84 | 219 | 72 | 2 | 14 | 212 | 3 | 29 | 2 | 18 |
Vitesse | 19 | 19 | 4 | 7 | 8 | 23 | 35 | -12 | 1.21 | 1.84 | 297 | 98 | 1 | 15 | 211 | 3 | 31 | 2 | 26 |
Fortuna Sittard | 22 | 19 | 6 | 4 | 9 | 25 | 33 | -8 | 1.32 | 1.74 | 222 | 70 | 6 | 13 | 192 | 4 | 43 | 3 | 48 |
Emmen | 15 | 19 | 3 | 6 | 10 | 15 | 34 | -19 | 0.79 | 1.79 | 220 | 70 | 0 | 10 | 187 | 5 | 25 | 1 | 17 |
Volendam | 16 | 19 | 4 | 4 | 11 | 22 | 45 | -23 | 1.16 | 2.37 | 223 | 81 | 0 | 17 | 185 | 2 | 26 | 1 | 33 |
Excelsior | 19 | 19 | 6 | 1 | 12 | 20 | 43 | -23 | 1.05 | 2.26 | 193 | 60 | 0 | 17 | 183 | 3 | 28 | 0 | 24 |
Groningen | 12 | 19 | 3 | 3 | 13 | 20 | 40 | -20 | 1.05 | 2.11 | 204 | 59 | 1 | 14 | 171 | 3 | 31 | 1 | 25 |
Cambuur | 12 | 19 | 3 | 3 | 13 | 11 | 30 | -19 | 0.58 | 1.58 | 212 | 74 | 0 | 6 | 188 | 5 | 24 | 3 | 26 |
Teams | |
MP | Matches Played |
W | Wins |
D | Draws |
L | Losses |
G | Goals |
GA | Goals Allowed |
GD | Goal Differential |
GFA | Goals For Average |
GAA | Goals Allowed Average |
SHTS | Shots |
SOG | Shots on Goal |
PS | Penalties Scored |
Ast | Assists |
FC | Fouls Committed |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Off | Offside |