Dutch Eredivisie

#23 Steven Berghuis
  • Team: Ajax
  • Height: 1.82 m5-11
  • Weight: 75 kg165 lbs
  • Birth Date: 12/19/1991
  • Position: Forward
  • Birthplace: Apeldoorn, Netherlands

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Twente 1 13 0 0 01 0 0.0 0 0 0 1 0 0
2011 Twente 7 235 1 0 06 2 33.3 0 0 5 4 20 1
2011 VVV-Venlo 16 926 2 1 017 6 35.3 2 0 5 19 26 3
2012 AZ 23 981 0 1 035 13 37.1 3 0 8 10 42 2
2013 AZ 29 1718 9 6 056 29 51.8 1 0 19 28 52 6
2014 AZ 22 1689 11 4 059 28 47.5 3 0 11 21 59 5
2016 Feyenoord 30 2110 7 5 067 23 34.3 4 0 23 29 146 5
2017 Feyenoord 31 2594 18 12 092 39 42.4 7 1 17 36 131 7
2018 Feyenoord 33 2878 12 13 2114 50 43.9 5 0 26 30 137 8
2019 Feyenoord 24 2108 15 7 788 44 50.0 1 0 7 26 59 3
2020 Feyenoord 33 2828 19 13 9120 50 41.7 3 1 18 28 216 3
2021 Ajax 33 2397 8 11 066 20 30.3 0 0 14 24 144 4
2022 Ajax 29 2103 9 9 175 24 32.0 5 0 13 11 159 0
Totals 311 22580 111 82 19 796 328 41.2 34 2 166 267 1191 47

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/6/2022 Fortuna Sittard 45 0 0 0 0 0 - 0 0 0 0 1
8/14/2022 Groningen 20 1 0 1 3 1 33.3 0 0 0 0 1
8/21/2022 Sparta Rotterdam 65 0 0 0 3 0 0.0 0 0 0 0 5
8/28/2022 Utrecht 85 1 1 0 2 1 50.0 0 0 0 0 1
9/3/2022 Cambuur 90 0 0 0 2 0 0.0 0 0 0 0 7
9/10/2022 Heerenveen 23 0 0 0 0 0 - 0 0 0 0 2
9/18/2022 AZ 90 0 0 0 3 1 33.3 0 0 0 0 8
10/1/2022 Go Ahead Eagles 8 0 0 0 0 0 - 0 0 0 0 1
10/8/2022 Volendam 90 0 1 0 5 3 60.0 0 0 0 0 9
10/16/2022 Excelsior 74 1 0 0 5 2 40.0 0 0 0 0 5
10/22/2022 RKC Waalwijk 90 2 1 0 3 2 66.7 0 0 0 1 4
11/6/2022 PSV 90 0 1 0 2 1 50.0 1 0 2 1 12
11/9/2022 Vitesse 90 0 0 0 6 2 33.3 0 0 0 1 15
11/12/2022 Emmen 82 0 0 0 1 0 0.0 0 0 0 1 4
1/22/2023 Feyenoord 74 0 0 0 1 0 0.0 0 0 2 0 0
1/26/2023 Volendam 90 0 0 0 6 1 16.7 0 0 1 0 13
1/29/2023 Excelsior 79 0 0 0 2 0 0.0 0 0 0 1 2
2/5/2023 Cambuur 90 2 1 0 4 2 50.0 0 0 0 0 6
2/12/2023 RKC Waalwijk 90 0 1 0 4 1 25.0 1 0 4 0 9
2/19/2023 Sparta Rotterdam 78 0 0 0 3 0 0.0 0 0 0 0 2
2/26/2023 Vitesse 45 0 0 0 1 0 0.0 0 0 0 0 2
3/5/2023 NEC 67 0 0 0 3 1 33.3 0 0 0 1 7
3/12/2023 Heerenveen 90 0 0 0 0 0 - 1 0 1 1 2
3/19/2023 Feyenoord 90 0 1 0 2 0 0.0 0 0 0 1 5
4/2/2023 Go Ahead Eagles 80 0 0 0 0 0 - 0 0 0 1 9
4/9/2023 Fortuna Sittard 90 2 2 0 7 3 42.9 0 0 0 1 15
4/16/2023 Emmen 90 0 0 0 4 2 50.0 0 0 0 0 5
4/23/2023 PSV 90 0 0 0 2 0 0.0 1 0 1 1 4
5/28/2023 Twente 18 0 0 0 1 1 100.0 1 0 2 0 3
Totals 2103 9 9 1 75 24 32.0 5 0 13 11 159

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football