Dutch Eredivisie

#20 Mats Seuntjens
  • Team: RKC Waalwijk
  • Height: 1.87 m6-1
  • Weight: 81 kg179 lbs
  • Birth Date: 04/17/1992
  • Position: Midfielder
  • Birthplace: Breda, Netherlands

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 NAC Breda 1 74 0 0 01 1 100.0 1 0 2 3 0 0
2012 NAC Breda 22 888 1 2 020 10 50.0 5 0 15 8 10 0
2013 NAC Breda 27 1785 1 3 030 13 43.3 6 0 26 30 15 4
2014 NAC Breda 31 1489 4 1 046 17 37.0 1 1 26 19 30 6
2016 AZ 25 1568 0 1 021 5 23.8 3 0 20 22 24 0
2017 AZ 31 1612 3 4 041 7 17.1 3 0 26 21 30 2
2018 AZ 32 2319 6 4 063 27 42.9 2 0 28 28 25 5
2020 Fortuna Sittard 31 2476 6 6 353 17 32.1 7 0 49 22 46 5
2021 Fortuna Sittard 32 2855 9 4 264 31 48.4 5 0 69 31 131 7
2022 Fortuna Sittard 12 966 0 1 014 4 28.6 5 1 25 13 50 1
2022 RKC Waalwijk 19 1574 4 8 039 15 38.5 1 0 21 21 61 6
Totals 263 17606 34 34 5 392 147 37.5 39 2 307 218 422 36

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/6/2022 Ajax 90 0 0 0 0 0 - 1 0 5 1 5
8/14/2022 Twente 90 0 0 0 0 0 - 1 0 4 1 2
8/20/2022 Cambuur 90 0 0 0 2 1 50.0 1 0 2 2 6
8/27/2022 Heerenveen 90 0 0 0 3 2 66.7 0 0 0 1 6
9/2/2022 Utrecht 90 0 1 0 2 1 50.0 0 0 1 0 8
9/10/2022 NEC 45 0 0 0 1 0 0.0 0 0 2 1 4
9/17/2022 Excelsior 77 0 0 0 2 0 0.0 2 1 4 1 2
10/9/2022 Vitesse 74 0 0 0 0 0 - 0 0 1 2 0
10/15/2022 RKC Waalwijk 79 0 0 0 1 0 0.0 0 0 1 1 3
10/22/2022 Feyenoord 89 0 0 0 0 0 - 0 0 2 2 2
10/29/2022 Sparta Rotterdam 90 0 0 0 2 0 0.0 0 0 2 0 11
11/5/2022 Emmen 62 0 0 0 1 0 0.0 0 0 1 1 1
1/7/2023 Heerenveen 79 0 0 0 3 1 33.3 0 0 0 0 4
1/14/2023 Volendam 90 1 0 0 2 1 50.0 0 0 1 0 2
1/24/2023 Sparta Rotterdam 81 0 0 0 2 1 50.0 0 0 3 3 2
1/28/2023 Emmen 84 0 1 0 2 1 50.0 0 0 0 1 2
2/1/2023 Go Ahead Eagles 87 1 2 0 2 1 50.0 0 0 0 2 4
2/4/2023 Excelsior 83 0 0 0 5 1 20.0 1 0 2 0 1
2/12/2023 Ajax 76 1 0 0 1 1 100.0 0 0 0 1 0
2/17/2023 Fortuna Sittard 90 0 0 0 3 2 66.7 0 0 2 1 2
2/25/2023 Heerenveen 83 0 3 0 1 0 0.0 0 0 1 0 0
3/5/2023 PSV 90 0 0 0 0 0 - 0 0 2 2 3
3/18/2023 NEC 90 0 0 0 4 2 50.0 0 0 2 0 8
4/1/2023 Vitesse 90 0 1 0 3 1 33.3 0 0 2 3 4
4/9/2023 Feyenoord 90 0 0 0 2 0 0.0 0 0 2 1 7
4/15/2023 Groningen 89 0 0 0 1 0 0.0 0 0 1 2 5
4/19/2023 Go Ahead Eagles 90 0 1 0 1 0 0.0 0 0 1 0 4
4/23/2023 AZ 86 0 0 0 4 1 25.0 0 0 1 1 0
5/5/2023 Volendam 87 1 0 0 2 1 50.0 0 0 1 2 4
5/21/2023 Twente 45 0 0 0 0 0 - 0 0 0 0 3
5/28/2023 Cambuur 64 0 0 0 1 1 100.0 0 0 0 2 6
Totals 2540 4 9 0 53 19 35.8 6 1 46 34 111

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football