Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | AZ | 2 | 112 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 3 | 3 | 0 |
2013 | Go Ahead Eagles | 10 | 447 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 9 | 8 | 4 | 0 |
2014 | AZ | 18 | 500 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 0 | 14 | 15 | 12 | 3 |
2015 | AZ | 27 | 2286 | 3 | 2 | 0 | 21 | 7 | 33.3 | 4 | 0 | 30 | 71 | 28 | 2 |
2016 | AZ | 33 | 2914 | 0 | 2 | 0 | 30 | 9 | 30.0 | 7 | 1 | 33 | 106 | 78 | 2 |
2017 | Feyenoord | 23 | 1717 | 0 | 1 | 0 | 7 | 1 | 14.3 | 3 | 0 | 17 | 44 | 30 | 0 |
2018 | Feyenoord | 9 | 521 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 3 | 12 | 10 | 0 |
2019 | Feyenoord | 16 | 1340 | 2 | 2 | 0 | 17 | 7 | 41.2 | 1 | 0 | 19 | 44 | 22 | 0 |
2020 | Feyenoord | 23 | 1449 | 3 | 3 | 0 | 16 | 9 | 56.3 | 1 | 0 | 11 | 33 | 31 | 3 |
2021 | Feyenoord | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 162 | 11304 | 8 | 11 | 0 | 105 | 38 | 36.2 | 21 | 1 | 140 | 337 | 219 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Willem II | 18 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |