Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Utrecht | 14 | 723 | 0 | 1 | 0 | 6 | 0 | 0.0 | 2 | 0 | 10 | 15 | 2 | 0 |
2014 | Utrecht | 21 | 1438 | 2 | 1 | 0 | 26 | 7 | 26.9 | 3 | 0 | 11 | 44 | 11 | 0 |
2015 | Utrecht | 6 | 174 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 3 | 5 | 0 |
2015 | De Graafschap | 13 | 916 | 1 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 13 | 19 | 5 | 0 |
2018 | Fortuna Sittard | 34 | 2934 | 7 | 7 | 4 | 73 | 23 | 31.5 | 3 | 0 | 24 | 121 | 75 | 7 |
2019 | Fortuna Sittard | 26 | 2325 | 7 | 4 | 3 | 69 | 25 | 36.2 | 3 | 0 | 27 | 79 | 60 | 4 |
2020 | Feyenoord | 30 | 1999 | 3 | 3 | 1 | 41 | 11 | 26.8 | 2 | 0 | 19 | 62 | 63 | 0 |
2021 | Feyenoord | 2 | 12 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 146 | 10521 | 20 | 18 | 8 | 228 | 70 | 30.7 | 13 | 0 | 106 | 344 | 223 | 11 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
12/5/2021 | Fortuna Sittard | 8 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/22/2021 | Heerenveen | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 12 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |