Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Ajax | 7 | 267 | 1 | 1 | 0 | 11 | 3 | 27.3 | 0 | 0 | 0 | 2 | 7 | 0 |
2016 | Ajax | 5 | 213 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 1 | 3 | 0 |
2017 | Ajax | 4 | 156 | 0 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 1 | 6 | 0 |
2019 | Utrecht | 13 | 359 | 0 | 0 | 0 | 13 | 2 | 15.4 | 1 | 0 | 8 | 2 | 5 | 2 |
2020 | Twente | 16 | 1197 | 6 | 6 | 0 | 33 | 17 | 51.5 | 2 | 0 | 13 | 10 | 64 | 8 |
2021 | Twente | 18 | 532 | 1 | 1 | 0 | 17 | 2 | 11.8 | 1 | 0 | 7 | 0 | 18 | 1 |
2022 | Twente | 17 | 1096 | 6 | 2 | 0 | 43 | 12 | 27.9 | 0 | 1 | 7 | 5 | 60 | 2 |
Totals | 80 | 3820 | 14 | 12 | 0 | 126 | 40 | 31.7 | 4 | 1 | 38 | 21 | 163 | 13 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | NEC | 69 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
8/14/2022 | Fortuna Sittard | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/28/2022 | Volendam | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/31/2022 | Excelsior | 30 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 |
9/3/2022 | PSV | 61 | 2 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 |
9/11/2022 | AZ | 79 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
9/18/2022 | Heerenveen | 89 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 6 |
10/1/2022 | Vitesse | 75 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
10/9/2022 | Feyenoord | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 3 |
10/30/2022 | RKC Waalwijk | 76 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
11/6/2022 | Go Ahead Eagles | 72 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
11/11/2022 | Sparta Rotterdam | 64 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 |
1/6/2023 | Emmen | 79 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
1/14/2023 | Ajax | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
1/22/2023 | Utrecht | 89 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 3 |
1/25/2023 | Vitesse | 86 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8 |
1/29/2023 | Feyenoord | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 4 |
Totals | 1096 | 6 | 2 | 0 | 43 | 12 | 27.9 | 0 | 1 | 7 | 5 | 60 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |