Dutch Eredivisie

#1 Justin Bijlow
  • Team: Feyenoord
  • Height: 1.88 m6-2
  • Weight: 76 kg168 lbs
  • Birth Date: 01/22/1998
  • Position: Goalkeeper
  • Birthplace: Rotterdam, Netherlands

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2017 Feyenoord 3 270 4 1.33 0 1 100.0 9 32 12 69.2 0 0 0
2018 Feyenoord 16 1411 20 1.25 2 2 0.0 50 193 69 71.4 5 0 0
2019 Feyenoord 7 630 8 1.14 2 2 0.0 16 68 24 66.7 2 0 0
2020 Feyenoord 16 1439 19 1.19 5 5 0.0 57 159 74 75.0 6 0 0
2021 Feyenoord 22 1980 22 1.00 4 4 0.0 46 185 69 67.6 9 0 0
2022 Feyenoord 25 2250 19 0.76 0 0 - 59 216 80 75.6 12 1 0
Totals 89 7980 92 1.03 13 14 7.1 237 853 328 72.0 34 1 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/7/2022 Vitesse 90 2 0 0 - 1 9 3 33.3 0 0 0
8/13/2022 Heerenveen 90 0 0 0 - 3 8 3 100.0 1 0 0
8/21/2022 RKC Waalwijk 90 0 0 0 - 4 10 4 100.0 1 0 0
8/27/2022 Emmen 90 0 0 0 - 1 7 1 100.0 1 0 0
9/3/2022 Go Ahead Eagles 90 3 0 0 - 2 10 4 40.0 0 0 0
9/11/2022 Sparta Rotterdam 90 0 0 0 - 1 8 2 100.0 1 0 0
9/18/2022 PSV 90 4 0 0 - 5 27 10 55.6 0 0 0
10/2/2022 NEC 90 1 0 0 - 1 8 2 50.0 0 0 0
10/9/2022 Twente 90 0 0 0 - 2 5 2 100.0 1 0 0
10/16/2022 AZ 90 1 0 0 - 1 5 2 50.0 0 0 0
10/22/2022 Fortuna Sittard 90 1 0 0 - 0 4 1 0.0 0 0 0
11/6/2022 Volendam 90 0 0 0 - 2 7 2 100.0 1 0 0
11/10/2022 Cambuur 90 0 0 0 - 4 7 4 100.0 1 0 0
11/13/2022 Excelsior 90 1 0 0 - 2 5 3 66.7 0 0 0
1/8/2023 Utrecht 90 1 0 0 - 3 8 4 75.0 0 0 0
1/15/2023 Groningen 90 0 0 0 - 2 5 2 100.0 1 0 0
1/22/2023 Ajax 90 1 0 0 - 2 11 3 66.7 0 0 0
1/25/2023 NEC 90 0 0 0 - 5 8 5 100.0 1 0 0
1/29/2023 Twente 90 1 0 0 - 5 14 6 83.3 0 1 0
4/16/2023 Cambuur 90 0 0 0 - 1 11 1 100.0 1 0 0
4/23/2023 Utrecht 90 1 0 0 - 0 6 1 0.0 0 0 0
5/7/2023 Excelsior 90 0 0 0 - 4 8 5 100.0 1 0 0
5/14/2023 Go Ahead Eagles 90 0 0 0 - 1 7 1 100.0 1 0 0
5/21/2023 Emmen 90 1 0 0 - 1 5 2 50.0 0 0 0
5/28/2023 Vitesse 90 1 0 0 - 6 13 7 85.7 0 0 0
Totals 2250 19 0 0 - 59 216 80 75.6 12 1 0

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football