Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Vitesse | 28 | 2476 | 2 | 0 | 0 | 19 | 6 | 31.6 | 3 | 0 | 13 | 13 | 3 | 0 |
2021 | Vitesse | 27 | 2187 | 0 | 2 | 0 | 20 | 7 | 35.0 | 5 | 1 | 23 | 9 | 6 | 0 |
2022 | Feyenoord | 9 | 649 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 64 | 5312 | 3 | 3 | 0 | 41 | 14 | 34.1 | 8 | 1 | 37 | 23 | 9 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | Vitesse | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/13/2022 | Heerenveen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/21/2022 | RKC Waalwijk | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/27/2022 | Emmen | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/3/2022 | Go Ahead Eagles | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/9/2022 | Twente | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | AZ | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/22/2022 | Fortuna Sittard | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/8/2023 | Utrecht | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 649 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |