Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Feyenoord | 2 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Feyenoord | 17 | 1044 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 18 | 14 | 16 | 1 |
2020 | Feyenoord | 30 | 2254 | 5 | 2 | 0 | 16 | 7 | 43.8 | 0 | 0 | 25 | 17 | 40 | 0 |
2021 | Feyenoord | 28 | 1711 | 3 | 0 | 0 | 18 | 7 | 38.9 | 3 | 0 | 9 | 25 | 8 | 1 |
2022 | Feyenoord | 15 | 1268 | 1 | 0 | 0 | 15 | 4 | 26.7 | 0 | 0 | 9 | 5 | 9 | 0 |
Totals | 92 | 6294 | 9 | 2 | 0 | 53 | 19 | 35.8 | 5 | 0 | 61 | 61 | 73 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | Vitesse | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
8/13/2022 | Heerenveen | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
8/21/2022 | RKC Waalwijk | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/27/2022 | Emmen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
10/2/2022 | NEC | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/9/2022 | Twente | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | AZ | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/22/2022 | Fortuna Sittard | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 2 | 3 |
11/6/2022 | Volendam | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
11/10/2022 | Cambuur | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5 |
11/13/2022 | Excelsior | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/8/2023 | Utrecht | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
1/15/2023 | Groningen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/22/2023 | Ajax | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/25/2023 | NEC | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1268 | 1 | 0 | 0 | 15 | 4 | 26.7 | 0 | 0 | 9 | 5 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |