Dutch Eredivisie

#9 Danilo
  • Team: Feyenoord
  • Height: 1.74 m5-8
  • Weight: 68 kg150 lbs
  • Birth Date: 04/07/1999
  • Position: Forward
  • Birthplace: Sao Paulo, Brazil

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2019 Ajax 1 18 0 0 01 1 100.0 0 0 0 0 1 0
2020 Twente 33 2654 17 5 596 40 41.7 3 1 17 29 3 9
2021 Ajax 13 272 2 1 021 10 47.6 0 0 1 2 1 0
2022 Feyenoord 34 1334 10 3 164 27 42.2 0 0 9 5 1 6
Totals 81 4278 29 9 6 182 78 42.9 3 1 27 36 6 15

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/7/2022 Vitesse 84 2 0 0 3 3 100.0 0 0 2 0 0
8/13/2022 Heerenveen 78 0 0 0 0 0 - 0 0 1 0 0
8/21/2022 RKC Waalwijk 88 1 0 1 4 2 50.0 0 0 1 0 0
8/27/2022 Emmen 63 0 0 0 2 0 0.0 0 0 0 0 0
9/3/2022 Go Ahead Eagles 74 2 0 0 6 3 50.0 0 0 0 0 1
9/11/2022 Sparta Rotterdam 64 0 0 0 5 3 60.0 0 0 0 0 0
9/18/2022 PSV 56 1 0 0 2 1 50.0 0 0 0 0 0
10/2/2022 NEC 62 0 1 0 6 2 33.3 0 0 0 0 0
10/9/2022 Twente 11 0 0 0 0 0 - 0 0 0 0 0
10/16/2022 AZ 14 1 0 0 1 1 100.0 0 0 0 0 0
10/22/2022 Fortuna Sittard 45 0 0 0 4 1 25.0 0 0 0 0 0
11/6/2022 Volendam 71 1 1 0 4 4 100.0 0 0 0 0 0
11/10/2022 Cambuur 59 0 0 0 2 0 0.0 0 0 0 1 0
11/13/2022 Excelsior 29 0 0 0 2 0 0.0 0 0 1 1 0
1/8/2023 Utrecht 59 0 0 0 1 0 0.0 0 0 0 0 0
1/15/2023 Groningen 72 0 0 0 1 0 0.0 0 0 3 0 0
1/22/2023 Ajax 74 0 0 0 2 1 50.0 0 0 1 0 0
1/25/2023 NEC 20 0 0 0 1 0 0.0 0 0 0 0 0
1/29/2023 Twente 3 0 0 0 1 0 0.0 0 0 0 0 0
2/5/2023 PSV 20 0 0 0 4 1 25.0 0 0 0 0 0
2/12/2023 Heerenveen 22 0 0 0 1 0 0.0 0 0 0 0 0
2/18/2023 AZ 9 0 0 0 0 0 - 0 0 0 0 0
2/26/2023 Fortuna Sittard 30 0 1 0 2 0 0.0 0 0 0 0 0
3/4/2023 Groningen 28 0 0 0 3 1 33.3 0 0 0 1 0
3/12/2023 Volendam 45 0 0 0 0 0 - 0 0 0 0 0
3/19/2023 Ajax 14 0 0 0 0 0 - 0 0 0 1 0
4/2/2023 Sparta Rotterdam 8 0 0 0 1 1 100.0 0 0 0 1 0
4/9/2023 RKC Waalwijk 27 0 0 0 0 0 - 0 0 0 0 0
4/16/2023 Cambuur 10 0 0 0 1 0 0.0 0 0 0 0 0
4/23/2023 Utrecht 45 0 0 0 1 1 100.0 0 0 0 0 0
5/7/2023 Excelsior 2 0 0 0 1 0 0.0 0 0 0 0 0
5/14/2023 Go Ahead Eagles 1 0 0 0 0 0 - 0 0 0 0 0
5/21/2023 Emmen 23 2 0 0 3 2 66.7 0 0 0 0 0
5/28/2023 Vitesse 24 0 0 0 0 0 - 0 0 0 0 0
Totals 1334 10 3 1 64 27 42.2 0 0 9 5 1

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football