Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2022 | Go Ahead Eagles | 14 | 886 | 0 | 1 | 0 | 6 | 2 | 33.3 | 3 | 0 | 18 | 4 | 7 | 0 |
Totals | 14 | 886 | 0 | 1 | 0 | 6 | 2 | 33.3 | 3 | 0 | 18 | 4 | 7 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | AZ | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
8/13/2022 | PSV | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/21/2022 | Groningen | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
8/27/2022 | Sparta Rotterdam | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
9/3/2022 | Feyenoord | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
9/9/2022 | Volendam | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/15/2022 | Heerenveen | 80 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 2 |
10/23/2022 | NEC | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/29/2022 | Excelsior | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/13/2022 | Vitesse | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
1/7/2023 | Fortuna Sittard | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
1/15/2023 | Utrecht | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
1/25/2023 | AZ | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/28/2023 | PSV | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 3 |
Totals | 886 | 0 | 1 | 0 | 6 | 2 | 33.3 | 3 | 0 | 18 | 4 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |