Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Sparta Rotterdam | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Sparta Rotterdam | 12 | 574 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 3 | 4 | 0 |
2022 | Sparta Rotterdam | 22 | 761 | 0 | 0 | 0 | 9 | 3 | 33.3 | 2 | 0 | 16 | 2 | 6 | 1 |
Totals | 35 | 1351 | 0 | 0 | 0 | 11 | 3 | 27.3 | 2 | 0 | 20 | 5 | 10 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/5/2022 | Heerenveen | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/14/2022 | AZ | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/27/2022 | Go Ahead Eagles | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/3/2022 | Volendam | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/17/2022 | Groningen | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/2/2022 | RKC Waalwijk | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/8/2022 | Emmen | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | NEC | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/23/2022 | Utrecht | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
10/29/2022 | Fortuna Sittard | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/5/2022 | Vitesse | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/11/2022 | Twente | 68 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
1/7/2023 | PSV | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
1/14/2023 | Excelsior | 82 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 |
1/21/2023 | Cambuur | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
1/28/2023 | NEC | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2023 | Go Ahead Eagles | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/19/2023 | Ajax | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/24/2023 | Utrecht | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/5/2023 | Excelsior | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
3/11/2023 | Vitesse | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 1 |
3/18/2023 | Emmen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
Totals | 761 | 0 | 0 | 0 | 9 | 3 | 33.3 | 2 | 0 | 16 | 2 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |