Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2022 | Twente | 10 | 421 | 1 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 6 | 11 | 11 | 0 |
Totals | 10 | 421 | 1 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 6 | 11 | 11 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | NEC | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
8/14/2022 | Fortuna Sittard | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/28/2022 | Volendam | 71 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 3 |
8/31/2022 | Excelsior | 69 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
9/3/2022 | PSV | 89 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 4 | 1 |
9/11/2022 | AZ | 58 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
10/1/2022 | Vitesse | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/9/2022 | Feyenoord | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/14/2023 | Ajax | 23 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 3 |
1/25/2023 | Vitesse | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Totals | 421 | 1 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 6 | 11 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |