Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2022 | Feyenoord | 14 | 577 | 2 | 2 | 0 | 14 | 7 | 50.0 | 2 | 0 | 3 | 13 | 12 | 2 |
Totals | 14 | 577 | 2 | 2 | 0 | 14 | 7 | 50.0 | 2 | 0 | 3 | 13 | 12 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/11/2022 | Sparta Rotterdam | 27 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/18/2022 | PSV | 34 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
10/2/2022 | NEC | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/9/2022 | Twente | 22 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
10/22/2022 | Fortuna Sittard | 15 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 1 |
11/6/2022 | Volendam | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
11/10/2022 | Cambuur | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
11/13/2022 | Excelsior | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 |
1/8/2023 | Utrecht | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
1/15/2023 | Groningen | 82 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 2 |
1/22/2023 | Ajax | 74 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
1/25/2023 | NEC | 38 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
1/29/2023 | Twente | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/5/2023 | PSV | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
Totals | 577 | 2 | 2 | 0 | 14 | 7 | 50.0 | 2 | 0 | 3 | 13 | 12 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |