Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2006 | RKC Waalwijk | 11 | 731 | 0 | - | 0 | - | - | - | 3 | 2 | - | - | - | |
2009 | RKC Waalwijk | 27 | 2372 | 1 | 0 | 0 | 11 | 4 | 36.4 | 9 | 1 | 56 | 34 | 10 | 1 |
2012 | Willem II | 22 | 1870 | 2 | 1 | 0 | 19 | 7 | 36.8 | 2 | 0 | 29 | 27 | 14 | 0 |
2013 | NEC | 9 | 530 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 9 | 10 | 4 | 0 |
2019 | RKC Waalwijk | 18 | 1270 | 1 | 0 | 0 | 11 | 5 | 45.5 | 5 | 1 | 21 | 8 | 2 | 0 |
2020 | RKC Waalwijk | 12 | 37 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
2021 | RKC Waalwijk | 7 | 101 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 |
2022 | RKC Waalwijk | 2 | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 108 | 6938 | 4 | 1 | 0 | 46* | 17* | 37.0* | 21 | 4 | 120 | 81 | 30 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/11/2022 | PSV | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/21/2023 | Twente | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |