Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2007 | Roda JC | 1 | 90 | 0 | - | 0 | 0 | - | 6 | 14 | 6 | 100.0 | 1 | 0 | 0 |
2009 | Roda JC | 20 | 1800 | 34 | 1.70 | 4 | 4 | 0.0 | 53 | 237 | 87 | 60.9 | 2 | 1 | 0 |
2010 | Roda JC | 27 | 2430 | 36 | 1.33 | 1 | 4 | 75.0 | 103 | 387 | 138 | 74.1 | 6 | 1 | 0 |
2011 | Roda JC | 2 | 180 | 4 | 2.00 | 1 | 1 | 0.0 | 12 | 40 | 16 | 75.0 | 0 | 0 | 0 |
2011 | PSV | 12 | 1034 | 16 | 1.33 | 2 | 2 | 0.0 | 25 | 89 | 40 | 61.0 | 2 | 0 | 0 |
2012 | PSV | 6 | 503 | 7 | 1.17 | 0 | 0 | - | 15 | 45 | 21 | 68.2 | 1 | 0 | 0 |
2013 | PSV | 6 | 488 | 8 | 1.33 | 0 | 0 | - | 17 | 69 | 26 | 68.0 | 0 | 0 | 0 |
2022 | Twente | 1 | 90 | 0 | - | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Totals | 75 | 6615 | 105 | 1.40 | 8 | 11 | 27.3 | 232 | 889 | 335 | 68.8 | 13 | 2 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
10/1/2022 | Vitesse | 90 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Totals | 90 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |