Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2007 | Vitesse | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | Vitesse | 32 | 2308 | 8 | 1 | 0 | 57 | 33 | 57.9 | 5 | 1 | 56 | 38 | 32 | 34 |
2009 | Utrecht | 35 | 2555 | 11 | 4 | 0 | 63 | 34 | 54.0 | 1 | 0 | 41 | 43 | 36 | 21 |
2010 | Utrecht | 29 | 2215 | 15 | 3 | 6 | 51 | 25 | 49.0 | 3 | 0 | 40 | 42 | 20 | 13 |
2016 | Vitesse | 32 | 2764 | 20 | 5 | 4 | 82 | 42 | 51.2 | 5 | 0 | 61 | 40 | 25 | 25 |
2021 | Twente | 32 | 2570 | 16 | 8 | 5 | 68 | 28 | 41.2 | 6 | 0 | 51 | 21 | 6 | 11 |
2022 | Twente | 19 | 1564 | 7 | 4 | 3 | 51 | 20 | 39.2 | 2 | 0 | 18 | 10 | 11 | 8 |
Totals | 180 | 13982 | 77 | 25 | 18 | 373 | 183 | 49.1 | 22 | 1 | 267 | 195 | 130 | 112 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | NEC | 9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/14/2022 | Fortuna Sittard | 77 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 |
8/28/2022 | Volendam | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 1 | 1 |
8/31/2022 | Excelsior | 60 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 0 |
9/3/2022 | PSV | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/11/2022 | AZ | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/18/2022 | Heerenveen | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/1/2022 | Vitesse | 83 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
10/9/2022 | Feyenoord | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
10/16/2022 | Groningen | 85 | 1 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 |
10/23/2022 | Cambuur | 90 | 1 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 |
10/30/2022 | RKC Waalwijk | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
11/6/2022 | Go Ahead Eagles | 90 | 1 | 0 | 1 | 5 | 3 | 60.0 | 0 | 0 | 1 | 1 | 2 |
11/11/2022 | Sparta Rotterdam | 81 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 3 |
1/6/2023 | Emmen | 90 | 1 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 2 | 1 | 0 |
1/14/2023 | Ajax | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 3 | 2 |
1/22/2023 | Utrecht | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
1/25/2023 | Vitesse | 90 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
1/29/2023 | Feyenoord | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
Totals | 1564 | 7 | 4 | 3 | 51 | 20 | 39.2 | 2 | 0 | 18 | 10 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |