Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Groningen | 33 | 2727 | 0 | 2 | 0 | 3 | 0 | 0.0 | 11 | 1 | 49 | 40 | 51 | 0 |
2011 | Groningen | 26 | 2072 | 1 | 1 | 0 | 16 | 4 | 25.0 | 9 | 0 | 50 | 23 | 25 | 1 |
2012 | Groningen | 29 | 1868 | 1 | 3 | 0 | 25 | 8 | 32.0 | 9 | 0 | 41 | 28 | 35 | 0 |
2013 | Groningen | 31 | 2567 | 0 | 2 | 0 | 13 | 2 | 15.4 | 6 | 2 | 56 | 23 | 16 | 0 |
2014 | Groningen | 33 | 2879 | 0 | 4 | 0 | 24 | 6 | 25.0 | 8 | 0 | 51 | 34 | 15 | 1 |
2022 | Emmen | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 | 0 |
Totals | 153 | 12203 | 2 | 12 | 0 | 81 | 20 | 24.7 | 43 | 3 | 250 | 150 | 143 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | PSV | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 |
Totals | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |