Dutch Eredivisie

Heerenveen

Stats | Squad | ScheduleFixtures

ScheduleFixtures

August 2022
DateTimeOpponentVenueResult
Fri. 511:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CTSparta RotterdamAbe Lenstra Stadion0-0
Sat. 1312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CTFeyenoordStadion Feijenoord0-0
Sat. 207:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST10:30 ET9:30 11:30 BRT10:30 9:30 AM CTVitesseGelreDome4-0
Sat. 2712:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CTFortuna SittardAbe Lenstra Stadion2-1
September 2022
DateTimeOpponentVenueResult
Sun. 45:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST8:30 ET7:30 9:30 BRT8:30 7:30 AM CTNECAbe Lenstra Stadion0-0
Sat. 109:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET16:45 GMT17:45 16:45 4:45 PM 18:45 KSA3:45 AM AET22:15 IST12:15 PM VEN20:45 UAE12:45 AM SST0:45 23:45 9:45 AM MST10:45 AM CST11:45 AM EST12:45 ET11:45 13:45 BRT12:45 11:45 AM CTAjaxJohan Cruijff Arena0-5
Sun. 185:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST8:30 ET7:30 9:30 BRT8:30 7:30 AM CTTwenteAbe Lenstra Stadion2-1
October 2022
DateTimeOpponentVenueResult
Sun. 211:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CTEmmenDe Oude Meerdijk0-0
Sun. 97:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET14:45 GMT15:45 14:45 2:45 PM 16:45 KSA1:45 AM AET20:15 IST10:15 AM VEN18:45 UAE10:45 PM SST22:45 21:45 7:45 AM MST8:45 AM CST9:45 AM EST10:45 ET9:45 11:45 BRT10:45 9:45 AM CTPSVAbe Lenstra Stadion0-1
Sat. 1511:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CTGo Ahead EaglesDe Adelaarshorst1-1
Sun. 2311:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CTVolendamKras Stadion3-1
Sat. 297:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST10:30 ET9:30 11:30 BRT10:30 9:30 AM CTUtrechtAbe Lenstra Stadion1-2
November 2022
DateTimeOpponentVenueResult
Sat. 51:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST16:00 ET15:00 17:00 BRT16:00 2:00 PM CTExcelsiorVan Donge & De Roo Stadion1-0
Sun. 135:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST8:30 ET8:30 NaN:� BRT9:30 6:30 AM CTCambuurAbe Lenstra Stadion2-1
January 2023
DateTimeOpponentVenueResult
Sat. 77:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST10:30 ET10:30 NaN:� BRT11:30 8:30 AM CTRKC WaalwijkMandemakers Stadion0-0
Sat. 149:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET17:45 GMT18:45 17:45 5:45 PM 19:45 KSA4:45 AM AET23:15 IST1:15 PM VEN21:45 UAE1:45 AM SST1:45 0:45 10:45 AM MST11:45 AM CST12:45 PM EST12:45 ET12:45 NaN:� BRT13:45 10:45 AM CTAZAbe Lenstra Stadion0-2
Sun. 223:15 AM PT4:15 AM MT5:15 AM CT6:15 AM ET11:15 GMT12:15 11:15 11:15 AM 13:15 KSA10:15 PM AET16:45 IST6:45 AM VEN15:15 UAE7:15 PM SST19:15 18:15 4:15 AM MST5:15 AM CST6:15 AM EST6:15 ET6:15 NaN:� BRT7:15 4:15 AM CTGroningenAbe Lenstra Stadion3-1
Wed. 2511:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST14:00 ET14:00 NaN:� BRT15:00 12:00 PM CTFortuna SittardFortuna Sittard Stadion0-2
Sat. 2811:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST14:00 ET14:00 NaN:� BRT15:00 12:00 PM CTVitesseAbe Lenstra Stadion1-3
February 2023
DateTimeOpponentVenueResult
Sat. 411:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST14:00 ET14:00 NaN:� BRT15:00 12:00 PM CTUtrechtStadion Galgenwaard0-1
Sun. 125:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST8:30 ET8:30 NaN:� BRT9:30 6:30 AM CTFeyenoordAbe Lenstra Stadion1-2
Sun. 193:15 AM PT4:15 AM MT5:15 AM CT6:15 AM ET11:15 GMT12:15 11:15 11:15 AM 13:15 KSA10:15 PM AET16:45 IST6:45 AM VEN15:15 UAE7:15 PM SST19:15 18:15 4:15 AM MST5:15 AM CST6:15 AM EST6:15 ET6:15 NaN:� BRT7:15 4:15 AM CTCambuurCambuur Stadion2-1
Sat. 259:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET17:45 GMT18:45 17:45 5:45 PM 19:45 KSA4:45 AM AET23:15 IST1:15 PM VEN21:45 UAE1:45 AM SST1:45 0:45 10:45 AM MST11:45 AM CST12:45 PM EST12:45 ET12:45 NaN:� BRT13:45 10:45 AM CTRKC WaalwijkAbe Lenstra Stadion1-4
March 2023
DateTimeOpponentVenueResult
Sat. 412:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTTwenteDe Grolsch Veste3-3
Sun. 126:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 NaN:� BRT9:30 7:30 AM CTAjaxAbe Lenstra Stadion2-4
Sun. 194:15 AM PT5:15 AM MT6:15 AM CT7:15 AM ET11:15 GMT12:15 11:15 11:15 AM 13:15 KSA10:15 PM AET16:45 IST6:45 AM VEN15:15 UAE7:15 PM SST19:15 18:15 4:15 AM MST5:15 AM CST6:15 AM EST7:15 ET6:15 NaN:� BRT7:15 5:15 AM CTGroningenEuroborg2-0
April 2023
DateTimeOpponentVenueResult
Sat. 17:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST10:30 ET9:30 NaN:� BRT10:30 8:30 AM CTAZAFAS Stadion1-1
Sat. 812:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTVolendamAbe Lenstra Stadion2-1
Sat. 1512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTSparta RotterdamSparta-Stadion Het Kasteel0-4
Sat. 229:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET16:45 GMT17:45 16:45 4:45 PM 18:45 KSA3:45 AM AET22:15 IST12:15 PM VEN20:45 UAE12:45 AM SST0:45 23:45 9:45 AM MST10:45 AM CST11:45 AM EST12:45 ET11:45 NaN:� BRT12:45 10:45 AM CTEmmenAbe Lenstra Stadion2-3
May 2023
DateTimeOpponentVenueResult
Sat. 611:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 NaN:� BRT14:00 12:00 PM CTNECGoffertstadion3-2
Sat. 1311:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 NaN:� BRT14:00 12:00 PM CTExcelsiorAbe Lenstra Stadion0-0
Sun. 215:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST8:30 ET7:30 NaN:� BRT8:30 6:30 AM CTPSVPhilips Stadion3-3
Sun. 285:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST8:30 ET7:30 NaN:� BRT8:30 6:30 AM CTGo Ahead EaglesAbe Lenstra Stadion 
TITLE TEAM: Heerenveen

@STATS_Football