Dutch Eredivisie

Standings


Team GP W D L GF GA GD Home Away PTS
 Feyenoord 34 25 7 2 81 30 51 12-4-1 13-3-1 82
 PSV 34 23 6 5 89 40 49 14-2-1 9-4-4 75
 Ajax 34 20 9 5 86 38 48 10-5-2 10-4-3 69
 AZ 34 20 7 7 68 35 33 9-5-3 11-2-4 67
 Twente 34 18 10 6 66 27 39 13-4-0 5-6-6 64
 Sparta Rotterdam 34 17 8 9 60 37 23 10-2-5 7-6-4 59
 Utrecht 34 15 9 10 55 50 5 8-5-4 7-4-6 54
 Heerenveen 34 12 10 12 44 50 -6 6-3-8 6-7-4 46
 RKC Waalwijk 34 11 8 15 50 64 -14 9-3-5 2-5-10 41
 Vitesse 34 10 10 14 45 50 -5 5-6-6 5-4-8 40
 Go Ahead Eagles 34 10 10 14 46 56 -10 7-6-4 3-4-10 40
 NEC 34 8 15 11 42 45 -3 3-9-5 5-6-6 39
 Fortuna Sittard 34 10 6 18 39 62 -23 5-4-8 5-2-10 36
 Volendam 34 10 6 18 42 71 -29 9-1-7 1-5-11 36
 Excelsior 34 9 5 20 32 71 -39 8-2-7 1-3-13 32
 Emmen 34 6 10 18 33 65 -32 3-9-5 3-1-13 28
 Cambuur 34 5 4 25 26 69 -43 3-0-14 2-4-11 19
 Groningen 34 4 6 24 31 75 -44 3-3-11 1-3-13 18

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential

@STATS_Football