Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
João Virgínia | 17 | 1530 | 28 | 1.65 | 3 | 3 | 0.0 | 76 | 284 | 104 | 73.1 | 4 | 1 | 0 |
Robbin Ruiter | 16 | 1440 | 37 | 2.31 | 3 | 4 | 25.0 | 64 | 270 | 102 | 63.4 | 3 | 0 | 0 |
Brett Minnema | 1 | 90 | 4 | 4.00 | 0 | 0 | - | 1 | 11 | 5 | 20.0 | 0 | 0 | 0 |
Totals | 34 | - | 69 | 2.03 | 6 | 7 | 14.3 | 141 | 565 | 211 | 67.1 | 7 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Alex Bangura | D | 29 | 2451 | 1 | 3 | 0 | 9 | 2 | 22.2 | 5 | 1 | 34 | 58 | 58 | 0 |
Daniel van Kaam | MF | 27 | 2312 | 1 | 1 | 0 | 14 | 2 | 14.3 | 1 | 0 | 11 | 29 | 36 | 1 |
Mees Hoedemakers | MF | 29 | 2160 | 3 | 0 | 0 | 31 | 11 | 35.5 | 3 | 2 | 32 | 11 | 36 | 1 |
Mitchel Paulissen | MF | 29 | 1958 | 2 | 1 | 0 | 33 | 11 | 33.3 | 5 | 0 | 20 | 12 | 47 | 2 |
Marco Tol | D | 24 | 1920 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 9 | 6 | 0 | 0 |
Leon Bergsma | D | 24 | 1845 | 0 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 14 | 5 | 2 | 0 |
Floris Smand | D | 23 | 1757 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 15 | 5 | 0 | 0 |
Sai van Wermeskerken | D | 24 | 1687 | 1 | 0 | 0 | 15 | 5 | 33.3 | 1 | 0 | 23 | 13 | 46 | 0 |
Doke Schmidt | D | 25 | 1668 | 0 | 0 | 0 | 5 | 1 | 20.0 | 5 | 0 | 23 | 12 | 20 | 0 |
João Virgínia | GK | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Jamie Jacobs | MF | 27 | 1506 | 2 | 0 | 0 | 47 | 12 | 25.5 | 2 | 1 | 39 | 14 | 26 | 4 |
Michael Breij | MF | 32 | 1456 | 2 | 2 | 0 | 28 | 10 | 35.7 | 3 | 0 | 27 | 25 | 48 | 2 |
Robbin Ruiter | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts Uldrikis | F | 28 | 1330 | 1 | 0 | 0 | 43 | 13 | 30.2 | 4 | 0 | 20 | 8 | 1 | 13 |
Navarone Foor | MF | 15 | 1252 | 2 | 2 | 0 | 27 | 7 | 25.9 | 2 | 0 | 9 | 12 | 85 | 3 |
Silvester van der Water | F | 23 | 1193 | 1 | 0 | 0 | 17 | 10 | 58.8 | 3 | 0 | 20 | 15 | 82 | 1 |
Remco Balk | F | 30 | 1179 | 1 | 0 | 0 | 20 | 11 | 55.0 | 5 | 0 | 23 | 33 | 52 | 1 |
Björn Johnsen | F | 13 | 877 | 3 | 0 | 1 | 23 | 9 | 39.1 | 0 | 0 | 7 | 6 | 1 | 7 |
Calvin Mac-Intosch | D | 11 | 680 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 2 | 0 | 0 |
Tom Boere | 13 | 612 | 0 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 6 | 11 | 2 | 7 | |
Mimoun Mahi | F | 12 | 529 | 1 | 1 | 0 | 11 | 3 | 27.3 | 1 | 0 | 6 | 8 | 31 | 0 |
David Sambissa | F | 18 | 492 | 1 | 1 | 0 | 8 | 4 | 50.0 | 1 | 0 | 3 | 8 | 40 | 2 |
Milan Smit | F | 13 | 393 | 1 | 1 | 0 | 8 | 4 | 50.0 | 0 | 0 | 2 | 4 | 12 | 1 |
Robin Maulun | MF | 7 | 346 | 0 | 1 | 0 | 8 | 3 | 37.5 | 0 | 0 | 6 | 3 | 29 | 0 |
Felix Mambimbi | F | 8 | 300 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 10 | 9 | 1 |
Sekou Sylla | D | 5 | 222 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 11 | 0 |
Ben Rienstra | MF | 4 | 148 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Minnema | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper ter Heide | 4 | 88 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vincent Pichel | MF | 4 | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | 0 |
Sam Hendriks | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | - | 25 | 15 | 0 | 385 | 127 | 33.0 | 50 | 4 | 360 | 313 | 675 | 46 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |