Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2014 | De Graafschap | 27 | 2352 | 37 | 1.37 | 2 | 8 | 0 | 1 |
2016 | Jong PSV | 17 | 1530 | 20 | 1.18 | 3 | 5 | 0 | 0 |
2019 | De Graafschap | 29 | 2610 | 28 | 0.97 | 3 | 10 | 0 | 0 |
Totals | 73 | 6492 | 85 | 1.16 | 8 | 23 | 0 | 1 |
Date | Opp | Min | GA | CS | YC | RC |
8/9/2019 | Cambuur | 90 | 0 | 1 | 0 | 0 |
8/16/2019 | MVV | 90 | 0 | 1 | 0 | 0 |
8/23/2019 | Volendam | 90 | 0 | 1 | 0 | 0 |
8/30/2019 | TOP Oss | 90 | 0 | 1 | 0 | 0 |
9/13/2019 | Jong Ajax | 90 | 2 | 0 | 0 | 0 |
9/16/2019 | NEC Nijmegen | 90 | 1 | 0 | 0 | 0 |
9/20/2019 | Eindhoven | 90 | 0 | 1 | 0 | 0 |
9/27/2019 | Roda JC | 90 | 1 | 0 | 0 | 0 |
10/4/2019 | Almere City FC | 90 | 0 | 1 | 0 | 0 |
10/18/2019 | Jong FC Utrecht | 90 | 2 | 0 | 0 | 0 |
10/21/2019 | NAC Breda | 90 | 1 | 0 | 0 | 0 |
10/25/2019 | Dordrecht | 90 | 0 | 1 | 0 | 0 |
11/1/2019 | Excelsior | 90 | 0 | 1 | 0 | 0 |
11/8/2019 | Helmond Sport | 90 | 1 | 0 | 0 | 0 |
11/22/2019 | Jong PSV | 90 | 1 | 0 | 0 | 0 |
11/25/2019 | Jong AZ Alkmaar | 90 | 2 | 0 | 0 | 0 |
12/1/2019 | Go Ahead Eagles | 90 | 1 | 0 | 0 | 0 |
12/6/2019 | Den Bosch | 90 | 2 | 0 | 0 | 0 |
12/13/2019 | Telstar | 90 | 2 | 0 | 0 | 0 |
12/20/2019 | Volendam | 90 | 3 | 0 | 0 | 0 |
1/10/2020 | Jong FC Utrecht | 90 | 1 | 0 | 0 | 0 |
1/17/2020 | Almere City FC | 90 | 0 | 1 | 0 | 0 |
1/24/2020 | MVV | 90 | 2 | 0 | 0 | 0 |
1/31/2020 | Eindhoven | 90 | 1 | 0 | 0 | 0 |
2/10/2020 | Jong PSV | 90 | 2 | 0 | 0 | 0 |
2/14/2020 | Roda JC | 90 | 0 | 1 | 0 | 0 |
2/21/2020 | Dordrecht | 90 | 1 | 0 | 0 | 0 |
2/28/2020 | Jong AZ Alkmaar | 90 | 1 | 0 | 0 | 0 |
3/8/2020 | Go Ahead Eagles | 90 | 1 | 0 | 0 | 0 |
Totals | 2610 | 0 | 10 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |