Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Almere City FC | 18 | 1168 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2019 | Almere City FC | 23 | 1970 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2020 | Almere City | 13 | 308 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 5 | 10 | 11 | 0 |
2021 | Telstar | 11 | 989 | 1 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 12 | 14 | 5 | 0 |
Totals | 65 | 4435 | 2 | 1 | 0 | 14 | 5 | 35.7 | 5 | 0 | 17 | 24 | 16 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2021 | Emmen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/13/2021 | NAC Breda | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
8/20/2021 | Roda JC | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 |
8/27/2021 | Utrecht II | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
9/5/2021 | MVV | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
9/10/2021 | Almere City | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
9/17/2021 | Dordrecht | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
9/24/2021 | AZ II | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
10/15/2021 | Volendam | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/18/2021 | PSV II | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/22/2021 | Helmond Sport | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 1 |
Totals | 989 | 1 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 12 | 14 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |