Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Roda JC | 15 | 887 | 4 | 3 | 0 | 26 | 14 | 53.8 | 2 | 0 | 11 | 9 | 13 | 1 |
2021 | Roda JC | 13 | 1023 | 2 | 4 | 1 | 42 | 16 | 38.1 | 1 | 0 | 7 | 7 | 9 | 1 |
Totals | 28 | 1910 | 6 | 7 | 1 | 68 | 30 | 44.1 | 3 | 0 | 18 | 16 | 22 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2021 | De Graafschap | 21 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
8/13/2021 | Excelsior | 34 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
8/20/2021 | Telstar | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 3 |
8/27/2021 | Almere City | 90 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 |
9/10/2021 | NAC Breda | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/13/2021 | Volendam | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/17/2021 | TOP Oss | 90 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 1 |
9/24/2021 | ADO Den Haag | 79 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
10/1/2021 | Eindhoven | 89 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 3 | 0 |
10/15/2021 | PSV II | 89 | 0 | 2 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 0 |
10/18/2021 | Utrecht II | 87 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
10/23/2021 | Emmen | 87 | 1 | 0 | 0 | 8 | 4 | 50.0 | 1 | 0 | 1 | 0 | 2 |
11/5/2021 | Helmond Sport | 89 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 |
Totals | 1023 | 2 | 4 | 1 | 42 | 16 | 38.1 | 1 | 0 | 7 | 7 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |