Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2009 | Emmen | 10 | 900 | 23 | 2.30 | 1 | - | - | - | - | - | - | 2 | 1 | 0 |
2010 | Veendam | 1 | 90 | 1 | 1.00 | 0 | 1 | 100.0 | 4 | 10 | 5 | 80.0 | 0 | 0 | 0 |
2013 | Almere City FC | 1 | 90 | 3 | 3.00 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
2014 | Almere City FC | 23 | 2012 | 41 | 1.78 | 2 | - | - | - | - | - | - | 2 | 1 | 0 |
2015 | Almere City FC | 36 | 3240 | 66 | 1.83 | 10 | - | - | - | - | - | - | 7 | 2 | 0 |
2018 | Almere City FC | 18 | 1620 | 28 | 1.56 | 3 | - | - | - | - | - | - | 8 | 0 | 0 |
2021 | Almere City | 2 | 180 | 5 | 2.50 | 0 | 0 | - | 3 | 20 | 8 | 37.5 | 0 | 0 | 0 |
Totals | 91 | 8132 | 167 | 1.84 | 16 | 1 | 100.0 | 7 | 30 | 13 | 4.0 | 19 | 4 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
10/10/2021 | De Graafschap | 90 | 2 | 0 | 0 | - | 2 | 8 | 4 | 50.0 | 0 | 0 | 0 |
11/7/2021 | ADO Den Haag | 90 | 3 | 0 | 0 | - | 1 | 12 | 4 | 25.0 | 0 | 0 | 0 |
Totals | 180 | 5 | 0 | 0 | - | 3 | 20 | 8 | 37.5 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |