Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Helmond Sport | 27 | 2327 | 0 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
2014 | Helmond Sport | 31 | 2679 | 5 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
2015 | Helmond Sport | 33 | 2853 | 2 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2016 | Volendam | 24 | 1975 | 3 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2017 | Volendam | 34 | 2819 | 6 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2018 | Volendam | 36 | 3136 | 3 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
2019 | Volendam | 27 | 2341 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2021 | Volendam | 2 | 38 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 214 | 18168 | 20 | 0 | 0 | 1 | 1 | 100.0 | 26 | 0 | 1 | 0 | 1 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2021 | Eindhoven | 29 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
8/20/2021 | Excelsior | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
Totals | 38 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |