Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
S. Westerveld | 16 | 1440 | 25 | 1.56 | 2 | 3 | 33.3 | 74 | 234 | 99 | 74.7 | 2 | 2 | 0 |
Beau Reus | 14 | 1260 | 16 | 1.14 | 0 | 1 | 100.0 | 51 | 186 | 66 | 76.1 | 3 | 0 | 0 |
Hobie Verhulst | 5 | 450 | 5 | 1.00 | 0 | 0 | - | 20 | 71 | 24 | 80.0 | 2 | 0 | 0 |
Totals | 35 | - | 46 | 1.31 | 2 | 4 | 50.0 | 145 | 491 | 189 | 75.9 | 7 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Tijs Velthuis | D | 30 | 2622 | 0 | 0 | 0 | 7 | 1 | 14.3 | 3 | 0 | 18 | 10 | 8 | 1 |
Mohamed Taabouni | MF | 30 | 2572 | 3 | 3 | 0 | 64 | 28 | 43.8 | 4 | 1 | 23 | 56 | 142 | 15 |
Zico Buurmeester | MF | 31 | 2568 | 6 | 1 | 0 | 19 | 13 | 68.4 | 3 | 0 | 27 | 23 | 4 | 1 |
Fedde de Jong | MF | 32 | 2300 | 3 | 5 | 0 | 26 | 8 | 30.8 | 1 | 0 | 20 | 16 | 52 | 2 |
Peer Koopmeiners | MF | 27 | 2174 | 1 | 3 | 0 | 40 | 8 | 20.0 | 1 | 0 | 36 | 20 | 15 | 2 |
Maxim Dekker | D | 22 | 1644 | 0 | 2 | 0 | 6 | 3 | 50.0 | 1 | 0 | 7 | 6 | 5 | 0 |
Joey Jacobs | D | 17 | 1482 | 0 | 0 | 0 | 7 | 1 | 14.3 | 4 | 0 | 26 | 12 | 6 | 0 |
Ernest Poku | F | 20 | 1466 | 2 | 1 | 0 | 22 | 4 | 18.2 | 0 | 0 | 17 | 3 | 6 | 15 |
S. Westerveld | GK | 16 | 1440 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 1 | 2 | 1 | 0 |
Iman Griffith | F | 29 | 1392 | 5 | 4 | 0 | 25 | 8 | 32.0 | 0 | 0 | 3 | 15 | 19 | 2 |
Yusuf Barasi | F | 19 | 1332 | 5 | 1 | 2 | 37 | 15 | 40.5 | 1 | 1 | 12 | 25 | 14 | 4 |
Robin Lathouwers | D | 22 | 1292 | 1 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 7 | 10 | 28 | 2 |
Beau Reus | GK | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Jorn Berkhout | D | 16 | 1151 | 0 | 0 | 0 | 7 | 0 | 0.0 | 1 | 0 | 7 | 8 | 1 | 0 |
Richard Sedlacek | MF | 19 | 1055 | 0 | 1 | 0 | 11 | 4 | 36.4 | 2 | 0 | 14 | 4 | 23 | 1 |
Sem Dirks | D | 15 | 1033 | 0 | 0 | 0 | 4 | 0 | 0.0 | 3 | 0 | 12 | 5 | 0 | 0 |
Bram Franken | MF | 20 | 937 | 2 | 0 | 0 | 20 | 9 | 45.0 | 1 | 0 | 12 | 6 | 35 | 1 |
Fons Gemmel | D | 15 | 745 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 0 | 12 | 6 | 14 | 0 |
Lewis Schouten | MF | 11 | 710 | 0 | 1 | 0 | 9 | 4 | 44.4 | 2 | 0 | 10 | 12 | 6 | 0 |
Thijs Oosting | 9 | 661 | 0 | 2 | 0 | 8 | 3 | 37.5 | 0 | 0 | 6 | 7 | 13 | 3 | |
Jelle Duin | F | 8 | 575 | 2 | 1 | 0 | 15 | 10 | 66.7 | 1 | 0 | 10 | 15 | 1 | 10 |
Mexx Meerdink | F | 14 | 541 | 1 | 0 | 0 | 12 | 4 | 33.3 | 0 | 0 | 8 | 10 | 2 | 3 |
Soulyman Allouch | F | 17 | 517 | 0 | 0 | 0 | 9 | 2 | 22.2 | 2 | 0 | 7 | 9 | 10 | 6 |
Hobie Verhulst | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Milos Kerkez | D | 6 | 450 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 0 | 5 | 16 | 11 | 0 |
Ricuenio Kewal | F | 16 | 430 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 9 | 3 | 4 | 6 |
Myron van Brederode | F | 9 | 395 | 1 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 6 | 10 | 4 | 0 |
Misha Engel | D | 11 | 342 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 2 | 5 | 0 |
Wouter Goes | D | 4 | 243 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 2 | 0 | 0 |
Finn Stam | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
Hakon Evjen | MF | 2 | 179 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 4 | 1 | 0 |
Nick Koster | F | 3 | 92 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 4 | 0 | 0 |
Zakaria Aboukhlal | F | 1 | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 | 1 | 1 |
Maxim Gullit | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 0 | |
Quinten Dekkers | D | 2 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
Damienus Reverson | MF | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 0 | 0 |
Jayden Addai | F | 2 | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Viktor Christiansson | MF | 1 | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Richonell Margaret | F | 1 | 22 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tom Kerssens | MF | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ro-Zangelo Daal | F | 2 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Twisk | MF | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Jurre van Aken | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Vasileios Pavlidis | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | - | 33 | 28 | 0 | 386 | 144 | 37.3 | 44 | 2 | 341 | 330 | 434 | 75 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |