Japan J2-League

Ventforet Kofu

Stats | Squad | ScheduleFixtures

ScheduleFixtures

February 2022
DateTimeOpponentVenueResult
Sun. 209:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTFagiano OkayamaCity Light Stadium1-4
Sat. 268:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA15:00 AM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 AM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST23:00 ET23:00 1:00 BRT0:00 9:00 PM CTOita TrinitaJIT Recycle Ink Stadium1-1
March 2022
DateTimeOpponentVenueResult
Sat. 59:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTV-Varen NagasakiTranscosmos Stadium2-1
Sat. 129:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTMontedio YamagataJIT Recycle Ink Stadium1-1
Sat. 1910:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CTAlbirex NiigataDenka Big Swan Stadium0-2
Sat. 2610:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CTYokohamaJIT Recycle Ink Stadium1-2
Wed. 302:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:30 GMT10:30 9:30 9:30 AM 11:30 KSA8:30 PM AET15:00 IST5:00 AM VEN13:30 UAE5:30 PM SST17:30 16:30 2:30 AM MST3:30 AM CST4:30 AM EST5:30 ET4:30 6:30 BRT5:30 3:30 AM CTBlaublitz AkitaSoyu Stadium0-0
April 2022
DateTimeOpponentVenueResult
Sun. 310:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTVegalta SendaiJIT Recycle Ink Stadium2-3
Sat. 910:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTOmiya ArdijaNACK5 Stadium3-1
Sat. 1610:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTZweigen KanazawaIshikawa Seibu Stadium3-2
Sat. 2310:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMachida ZelviaJIT Recycle Ink Stadium 
Wed. 273:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT11:30 10:30 10:30 AM 12:30 KSA9:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 5:30 AM CTTokyo VerdyJIT Recycle Ink Stadium 
Sat. 3012:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET7:00 (+1) GMT8:00 7:00 7:00 AM 9:00 KSA6:00 PM AET12:30 IST2:30 AM VEN11:00 UAE3:00 PM SST15:00 14:00 12:00 AM MST1:00 AM CST2:00 AM EST3:00 ET2:00 4:00 BRT3:00 2:00 AM CTMito HollyhockK's Denki Stadium 
May 2022
DateTimeOpponentVenueResult
Wed. 410:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTThespaKusatsu GunmaJIT Recycle Ink Stadium 
Sun. 812:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET7:00 (+1) GMT8:00 7:00 7:00 AM 9:00 KSA6:00 PM AET12:30 IST2:30 AM VEN11:00 UAE3:00 PM SST15:00 14:00 12:00 AM MST1:00 AM CST2:00 AM EST3:00 ET2:00 4:00 BRT3:00 2:00 AM CTTochigiKanseki Stadium 
Sat. 1410:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTRenofa YamaguchiJIT Recycle Ink Stadium 
Sat. 213:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRyukyuTapic Kenso Hiyagon Stadium 
Wed. 253:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT11:30 10:30 10:30 AM 12:30 KSA9:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 5:30 AM CTTokushima VortisJIT Recycle Ink Stadium 
Sat. 289:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CTRoasso KumamotoEgao Kenko Stadium 
June 2022
DateTimeOpponentVenueResult
Sun. 52:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTGrulla MoriokaIwagin Stadium 
Sat. 112:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTJEF UnitedJIT Recycle Ink Stadium 
Sat. 183:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTMontedio YamagataND Soft Stadium 
Sun. 263:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRenofa YamaguchiIshin Me-Life Stadium 
July 2022
DateTimeOpponentVenueResult
Sat. 22:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTV-Varen NagasakiJIT Recycle Ink Stadium 
Wed. 63:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTVegalta SendaiYurtec Stadium Sendai 
Sun. 102:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTBlaublitz AkitaJIT Recycle Ink Stadium 
Sat. 162:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTMito HollyhockJIT Recycle Ink Stadium 
Sat. 232:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTJEF UnitedFukuda Denshi Arena 
Sat. 303:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTThespaKusatsu GunmaShoda Shoyu Stadium 
August 2022
DateTimeOpponentVenueResult
Sat. 62:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTRyukyuJIT Recycle Ink Stadium 
Sat. 132:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTRoasso KumamotoJIT Recycle Ink Stadium 
Sun. 212:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTTokyo VerdyAjinomoto Stadium 
Sat. 272:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTZweigen KanazawaJIT Recycle Ink Stadium 
September 2022
DateTimeOpponentVenueResult
Sat. 3TBATokushima VortisPocari Sweat Stadium 
Sat. 10TBAOmiya ArdijaJIT Recycle Ink Stadium 
Wed. 14TBAAlbirex NiigataJIT Recycle Ink Stadium 
Sun. 18TBAYokohamaNHK Spring Mitsuzawa Football Stadium 
October 2022
DateTimeOpponentVenueResult
Sat. 1TBATochigiJIT Recycle Ink Stadium 
Wed. 5TBAOita TrinitaShowa Denko Dome Oita 
Sun. 9TBAFagiano OkayamaJIT Recycle Ink Stadium 
Sun. 16TBAMachida ZelviaMachida Gion Stadium 
Sun. 23TBAGrulla MoriokaJIT Recycle Ink Stadium 
TITLE TEAM: Ventforet Kofu

@STATS_Football