Japan J2-League

Fagiano Okayama

Stats | Squad | ScheduleFixtures

ScheduleFixtures

February 2022
DateTimeOpponentVenueResult
Sun. 209:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTVentforet KofuCity Light Stadium4-1
Sun. 279:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTTokushima VortisCity Light Stadium1-1
March 2022
DateTimeOpponentVenueResult
Sat. 59:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTTochigiKanseki Stadium1-0
Sun. 139:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 10:00 PM CTMachida ZelviaMachida Gion Stadium1-3
Sun. 2010:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CTYokohamaCity Light Stadium1-1
Sat. 269:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 10:00 PM CTOmiya ArdijaNACK5 Stadium1-1
Wed. 303:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 4:00 AM CTGrulla MoriokaCity Light Stadium0-1
April 2022
DateTimeOpponentVenueResult
Sun. 310:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMontedio YamagataND Soft Stadium1-0
Sat. 91:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:00 GMT9:00 8:00 8:00 AM 10:00 KSA7:00 PM AET13:30 IST3:30 AM VEN12:00 UAE4:00 PM SST16:00 15:00 1:00 AM MST2:00 AM CST3:00 AM EST4:00 ET3:00 5:00 BRT4:00 3:00 AM CTRyukyuTapic Kenso Hiyagon Stadium3-3
Sun. 1710:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTAlbirex NiigataCity Light Stadium1-1
Fri. 223:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRoasso KumamotoEgao Kenko Stadium 
Wed. 272:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:30 GMT10:30 9:30 9:30 AM 11:30 KSA8:30 PM AET15:00 IST5:00 AM VEN13:30 UAE5:30 PM SST17:30 16:30 2:30 AM MST3:30 AM CST4:30 AM EST5:30 ET4:30 6:30 BRT5:30 4:30 AM CTBlaublitz AkitaSoyu Stadium 
May 2022
DateTimeOpponentVenueResult
Sun. 19:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CTTokyo VerdyCity Light Stadium 
Wed. 410:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMito HollyhockCity Light Stadium 
Sun. 811:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET6:00 (+1) GMT7:00 6:00 6:00 AM 8:00 KSA5:00 PM AET11:30 IST1:30 AM VEN10:00 UAE2:00 PM SST14:00 13:00 11:00 PM MST12:00 AM CST1:00 AM EST2:00 ET1:00 3:00 BRT2:00 1:00 AM CTJEF UnitedFukuda Denshi Arena 
Sun. 1510:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTThespaKusatsu GunmaCity Light Stadium 
Sat. 212:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTOita TrinitaCity Light Stadium 
Wed. 253:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTVegalta SendaiYurtec Stadium Sendai 
Sun. 2910:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTV-Varen NagasakiTranscosmos Stadium 
June 2022
DateTimeOpponentVenueResult
Sat. 42:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTZweigen KanazawaCity Light Stadium 
Sun. 129:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CTRenofa YamaguchiIshin Me-Life Stadium 
Sat. 183:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRyukyuCity Light Stadium 
Sat. 252:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTMito HollyhockK's Denki Stadium 
July 2022
DateTimeOpponentVenueResult
Sat. 23:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRoasso KumamotoCity Light Stadium 
Wed. 63:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTOmiya ArdijaCity Light Stadium 
Sun. 103:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTOita TrinitaShowa Denko Dome Oita 
Sun. 172:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTTochigiCity Light Stadium 
Sat. 232:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTAlbirex NiigataDenka Big Swan Stadium 
Sat. 303:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTJEF UnitedCity Light Stadium 
August 2022
DateTimeOpponentVenueResult
Sat. 62:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTGrulla MoriokaIwagin Stadium 
Sat. 133:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRenofa YamaguchiCity Light Stadium 
Sat. 202:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTYokohamaNHK Spring Mitsuzawa Football Stadium 
Sun. 283:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT11:30 10:30 10:30 AM 12:30 KSA9:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 5:30 AM CTThespaKusatsu GunmaShoda Shoyu Stadium 
September 2022
DateTimeOpponentVenueResult
Sun. 4TBAMachida ZelviaCity Light Stadium 
Sat. 10TBAMontedio YamagataCity Light Stadium 
Wed. 14TBATokushima VortisPocari Sweat Stadium 
Sat. 17TBAV-Varen NagasakiCity Light Stadium 
Sun. 25TBAVegalta SendaiCity Light Stadium 
October 2022
DateTimeOpponentVenueResult
Sun. 2TBAZweigen KanazawaIshikawa Seibu Stadium 
Sun. 9TBAVentforet KofuJIT Recycle Ink Stadium 
Sun. 16TBABlaublitz AkitaCity Light Stadium 
Sun. 23TBATokyo VerdyAjinomoto Stadium 
TITLE TEAM: Fagiano Okayama

@STATS_Football