Japan J2-League

Zweigen Kanazawa

Stats | Squad | ScheduleFixtures

ScheduleFixtures

February 2022
DateTimeOpponentVenueResult
Sat. 199:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 1:00 BRT1:00 10:00 PM CTTokushima VortisPocari Sweat Stadium0-0
Sun. 279:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTThespaKusatsu GunmaShoda Shoyu Stadium0-0
March 2022
DateTimeOpponentVenueResult
Sun. 69:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTMachida ZelviaIshikawa Seibu Stadium1-2
Sun. 139:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 10:00 PM CTJEF UnitedIshikawa Seibu Stadium0-1
Sat. 199:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 10:00 PM CTBlaublitz AkitaSoyu Stadium3-2
Sat. 2610:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CTV-Varen NagasakiTranscosmos Stadium1-0
Wed. 303:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 4:00 AM CTRoasso KumamotoIshikawa Seibu Stadium2-2
April 2022
DateTimeOpponentVenueResult
Sun. 310:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTTochigiKanseki Stadium2-0
Sun. 1010:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMito HollyhockIshikawa Seibu Stadium1-1
Sat. 1610:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTVentforet KofuIshikawa Seibu Stadium2-3
Wed. 203:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTOita TrinitaShowa Denko Dome Oita 
Wed. 273:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRyukyuTapic Kenso Hiyagon Stadium 
May 2022
DateTimeOpponentVenueResult
Sun. 110:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTOmiya ArdijaIshikawa Seibu Stadium 
Wed. 410:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTAlbirex NiigataDenka Big Swan Stadium 
Sun. 810:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTRenofa YamaguchiIshikawa Seibu Stadium 
Sun. 1510:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTVegalta SendaiYurtec Stadium Sendai 
Sat. 2110:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMontedio YamagataIshikawa Seibu Stadium 
Wed. 253:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTTokyo VerdyAjinomoto Stadium 
Sun. 293:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTGrulla MoriokaIshikawa Seibu Stadium 
June 2022
DateTimeOpponentVenueResult
Sat. 42:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTFagiano OkayamaCity Light Stadium 
Sat. 112:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTYokohamaIshikawa Seibu Stadium 
Sun. 192:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTMachida ZelviaMachida Gion Stadium 
Sun. 263:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTOmiya ArdijaNACK5 Stadium 
July 2022
DateTimeOpponentVenueResult
Sat. 23:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTTokushima VortisIshikawa Seibu Stadium 
Wed. 63:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTThespaKusatsu GunmaIshikawa Seibu Stadium 
Sun. 102:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTMito HollyhockK's Denki Stadium 
Sat. 163:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTAlbirex NiigataIshikawa Seibu Stadium 
Sun. 243:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRoasso KumamotoEgao Kenko Stadium 
Sun. 313:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTBlaublitz AkitaIshikawa Seibu Stadium 
August 2022
DateTimeOpponentVenueResult
Sat. 63:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTVegalta SendaiIshikawa Seibu Stadium 
Sat. 133:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTMontedio YamagataND Soft Stadium 
Sat. 203:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTV-Varen NagasakiIshikawa Seibu Stadium 
Sat. 272:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTVentforet KofuJIT Recycle Ink Stadium 
September 2022
DateTimeOpponentVenueResult
Sat. 3TBATokyo VerdyIshikawa Seibu Stadium 
Sat. 10TBAJEF UnitedFukuda Denshi Arena 
Wed. 14TBARenofa YamaguchiIshin Me-Life Stadium 
Sun. 18TBAOita TrinitaIshikawa Seibu Stadium 
Sun. 25TBAGrulla MoriokaIwagin Stadium 
October 2022
DateTimeOpponentVenueResult
Sun. 2TBAFagiano OkayamaIshikawa Seibu Stadium 
Sun. 9TBARyukyuIshikawa Seibu Stadium 
Sun. 16TBAYokohamaNHK Spring Mitsuzawa Football Stadium 
Sun. 23TBATochigiIshikawa Seibu Stadium 
TITLE TEAM: Zweigen Kanazawa

@STATS_Football