February 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 19 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 1:00 BRT1:00 10:00 PM CT | Tokyo Verdy | Transcosmos Stadium | D 1-1 |
Sun. 27 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CT | Yokohama | NHK Spring Mitsuzawa Football Stadium | L 0-1 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CT | Ventforet Kofu | Transcosmos Stadium | L 1-2 |
Sat. 12 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CT | Oita Trinita | Transcosmos Stadium | W 4-1 |
Mon. 21 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 10:00 PM CT | Roasso Kumamoto | Egao Kenko Stadium | L 0-2 |
Sat. 26 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CT | Zweigen Kanazawa | Transcosmos Stadium | L 0-1 |
Wed. 30 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 4:00 AM CT | ThespaKusatsu Gunma | Shoda Shoyu Stadium | W 3-2 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Tokushima Vortis | Pocari Sweat Stadium | D 0-0 |
Sat. 9 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Machida Zelvia | Transcosmos Stadium | W 1-0 |
Sun. 17 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CT | Blaublitz Akita | Soyu Stadium | W 1-0 |
Sat. 23 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Albirex Niigata | Denka Big Swan Stadium | |
Wed. 27 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Mito Hollyhock | Transcosmos Stadium | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Montedio Yamagata | ND Soft Stadium | |
Wed. 4 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CT | Grulla Morioka | Iwagin Stadium | |
Sun. 8 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Vegalta Sendai | Transcosmos Stadium | |
Sat. 14 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Omiya Ardija | Transcosmos Stadium | |
Sun. 22 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Renofa Yamaguchi | Ishin Me-Life Stadium | |
Wed. 25 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | JEF United | Transcosmos Stadium | |
Sun. 29 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Fagiano Okayama | Transcosmos Stadium | |
June 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Tochigi | Kanseki Stadium | |
Sat. 11 | 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:30 GMT10:30 9:30 9:30 AM 11:30 KSA8:30 PM AET15:00 IST5:00 AM VEN13:30 UAE5:30 PM SST17:30 16:30 2:30 AM MST3:30 AM CST4:30 AM EST5:30 ET4:30 6:30 BRT5:30 4:30 AM CT | Ryukyu | Tapic Kenso Hiyagon Stadium | |
Sat. 18 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | ThespaKusatsu Gunma | Transcosmos Stadium | |
Sat. 25 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Blaublitz Akita | Transcosmos Stadium | |
July 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Ventforet Kofu | JIT Recycle Ink Stadium | |
Wed. 6 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Montedio Yamagata | Transcosmos Stadium | |
Sun. 10 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Grulla Morioka | Transcosmos Stadium | |
Sun. 17 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Machida Zelvia | Machida Gion Stadium | |
Sat. 23 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Vegalta Sendai | Yurtec Stadium Sendai | |
Sat. 30 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Albirex Niigata | Transcosmos Stadium | |
August 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Tokyo Verdy | Ajinomoto Stadium | |
Sat. 13 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Ryukyu | Transcosmos Stadium | |
Sat. 20 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Zweigen Kanazawa | Ishikawa Seibu Stadium | |
Sat. 27 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Tochigi | Transcosmos Stadium | |
September 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | TBA | JEF United | Fukuda Denshi Arena | |
Sat. 10 | TBA | Roasso Kumamoto | Transcosmos Stadium | |
Wed. 14 | TBA | Mito Hollyhock | K's Denki Stadium | |
Sat. 17 | TBA | Fagiano Okayama | City Light Stadium | |
Sat. 24 | TBA | Yokohama | Transcosmos Stadium | |
October 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | TBA | Oita Trinita | Showa Denko Dome Oita | |
Sat. 8 | TBA | Tokushima Vortis | Transcosmos Stadium | |
Sat. 15 | TBA | Renofa Yamaguchi | Transcosmos Stadium | |
Sun. 23 | TBA | Omiya Ardija | NACK5 Stadium | |