Japan J2-League

Montedio Yamagata

Stats | Squad | ScheduleFixtures

ScheduleFixtures

February 2022
DateTimeOpponentVenueResult
Sat. 199:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 1:00 BRT1:00 10:00 PM CTThespaKusatsu GunmaShoda Shoyu Stadium0-1
Sat. 268:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA15:00 AM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 AM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST23:00 ET23:00 1:00 BRT0:00 9:00 PM CTRoasso KumamotoEgao Kenko Stadium3-0
March 2022
DateTimeOpponentVenueResult
Sun. 69:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTJEF UnitedFukuda Denshi Arena0-0
Sat. 129:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CTVentforet KofuJIT Recycle Ink Stadium1-1
Sun. 2010:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CTVegalta SendaiND Soft Stadium2-3
Sat. 2610:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CTTokyo VerdyND Soft Stadium3-3
Wed. 303:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 4:00 AM CTYokohamaNHK Spring Mitsuzawa Football Stadium1-2
April 2022
DateTimeOpponentVenueResult
Sun. 310:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTFagiano OkayamaND Soft Stadium0-1
Sun. 1010:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTBlaublitz AkitaND Soft Stadium5-1
Sun. 1710:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMachida ZelviaMachida Gion Stadium1-1
Sat. 2310:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTOmiya ArdijaND Soft Stadium 
Wed. 273:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTTokushima VortisPocari Sweat Stadium 
May 2022
DateTimeOpponentVenueResult
Sun. 110:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTV-Varen NagasakiND Soft Stadium 
Wed. 412:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET7:00 (+1) GMT8:00 7:00 7:00 AM 9:00 KSA6:00 PM AET12:30 IST2:30 AM VEN11:00 UAE3:00 PM SST15:00 14:00 12:00 AM MST1:00 AM CST2:00 AM EST3:00 ET2:00 4:00 BRT3:00 2:00 AM CTTochigiKanseki Stadium 
Sun. 810:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTOita TrinitaND Soft Stadium 
Sat. 149:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CTGrulla MoriokaIwagin Stadium 
Sat. 2110:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTZweigen KanazawaIshikawa Seibu Stadium 
Wed. 253:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRenofa YamaguchiND Soft Stadium 
Sun. 2910:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTAlbirex NiigataDenka Big Swan Stadium 
June 2022
DateTimeOpponentVenueResult
Sun. 510:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTRyukyuND Soft Stadium 
Sun. 1210:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CTMito HollyhockK's Denki Stadium 
Sat. 183:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTVentforet KofuND Soft Stadium 
Sat. 2512:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET7:00 (+1) GMT8:00 7:00 7:00 AM 9:00 KSA6:00 PM AET12:30 IST2:30 AM VEN11:00 UAE3:00 PM SST15:00 14:00 12:00 AM MST1:00 AM CST2:00 AM EST3:00 ET2:00 4:00 BRT3:00 2:00 AM CTVegalta SendaiYurtec Stadium Sendai 
July 2022
DateTimeOpponentVenueResult
Sat. 23:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTTochigiND Soft Stadium 
Wed. 63:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTV-Varen NagasakiTranscosmos Stadium 
Sun. 103:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRoasso KumamotoND Soft Stadium 
Sun. 172:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CTBlaublitz AkitaSoyu Stadium 
Sat. 233:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTThespaKusatsu GunmaND Soft Stadium 
Sat. 303:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTMachida ZelviaND Soft Stadium 
August 2022
DateTimeOpponentVenueResult
Sat. 63:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTRenofa YamaguchiIshin Me-Life Stadium 
Sat. 133:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTZweigen KanazawaND Soft Stadium 
Sat. 202:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET9:30 GMT10:30 9:30 9:30 AM 11:30 KSA8:30 PM AET15:00 IST5:00 AM VEN13:30 UAE5:30 PM SST17:30 16:30 2:30 AM MST3:30 AM CST4:30 AM EST5:30 ET4:30 6:30 BRT5:30 4:30 AM CTRyukyuTapic Kenso Hiyagon Stadium 
Sat. 273:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CTOmiya ArdijaNACK5 Stadium 
September 2022
DateTimeOpponentVenueResult
Sat. 3TBAGrulla MoriokaND Soft Stadium 
Sat. 10TBAFagiano OkayamaCity Light Stadium 
Wed. 14TBAYokohamaND Soft Stadium 
Sun. 18TBAJEF UnitedND Soft Stadium 
Sat. 24TBATokyo VerdyAjinomoto Stadium 
October 2022
DateTimeOpponentVenueResult
Sat. 1TBAAlbirex NiigataND Soft Stadium 
Sun. 9TBAMito HollyhockND Soft Stadium 
Sun. 16TBAOita TrinitaShowa Denko Dome Oita 
Sun. 23TBATokushima VortisND Soft Stadium 
TITLE TEAM: Montedio Yamagata

@STATS_Football