February 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 20 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST0:00 ET0:00 2:00 BRT1:00 10:00 PM CT | Vegalta Sendai | Yurtec Stadium Sendai | D 0-0 |
Fri. 25 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA15:00 AM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 AM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST23:00 ET23:00 1:00 BRT0:00 9:00 PM CT | Omiya Ardija | NACK5 Stadium | D 2-2 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Fri. 4 | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET4:30 (+1) GMT5:30 4:30 4:30 AM 6:30 KSA15:30 AM AET10:00 (+1) IST12:00 AM VEN8:30 UAE12:30 AM SST12:30 11:30 9:30 PM MST10:30 PM CST11:30 PM EST23:30 ET23:30 1:30 BRT0:30 9:30 PM CT | Renofa Yamaguchi | Denka Big Swan Stadium | D 1-1 |
Sat. 12 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA15:00 AM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 AM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST23:00 ET23:00 1:00 BRT0:00 9:00 PM CT | Blaublitz Akita | Soyu Stadium | L 0-1 |
Sat. 19 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CT | Ventforet Kofu | Denka Big Swan Stadium | W 2-0 |
Sat. 26 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 11:00 PM CT | ThespaKusatsu Gunma | Denka Big Swan Stadium | W 3-2 |
Wed. 30 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 4:00 AM CT | JEF United | Fukuda Denshi Arena | L 0-1 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA3:00 PM AET9:30 (+1) IST11:30 PM VEN8:00 UAE12:00 PM SST12:00 11:00 9:00 PM MST10:00 PM CST11:00 PM EST0:00 ET-1:00 1:00 BRT0:00 11:00 PM CT | Roasso Kumamoto | Egao Kenko Stadium | W 2-1 |
Sun. 10 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Tochigi | Denka Big Swan Stadium | W 2-0 |
Sun. 17 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Fagiano Okayama | City Light Stadium | D 1-1 |
Sat. 23 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | V-Varen Nagasaki | Denka Big Swan Stadium | |
Wed. 27 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Grulla Morioka | Denka Big Swan Stadium | |
Sat. 30 | 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:00 GMT9:00 8:00 8:00 AM 10:00 KSA7:00 PM AET13:30 IST3:30 AM VEN12:00 UAE4:00 PM SST16:00 15:00 1:00 AM MST2:00 AM CST3:00 AM EST4:00 ET3:00 5:00 BRT4:00 3:00 AM CT | Ryukyu | Tapic Kenso Hiyagon Stadium | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Wed. 4 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Zweigen Kanazawa | Denka Big Swan Stadium | |
Sun. 8 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Tokyo Verdy | Denka Big Swan Stadium | |
Sun. 15 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Machida Zelvia | Machida Gion Stadium | |
Sat. 21 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Yokohama | Denka Big Swan Stadium | |
Wed. 25 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Mito Hollyhock | K's Denki Stadium | |
Sun. 29 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Montedio Yamagata | Denka Big Swan Stadium | |
June 2022 |
Date | Time | Opponent | Venue | Result |
Wed. 15 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Tokushima Vortis | Pocari Sweat Stadium | |
Sun. 19 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST13:00 12:00 10:00 PM MST11:00 PM CST12:00 AM EST1:00 ET0:00 2:00 BRT1:00 12:00 AM CT | Blaublitz Akita | Denka Big Swan Stadium | |
Sun. 26 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Yokohama | NHK Spring Mitsuzawa Football Stadium | |
July 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT11:30 10:30 10:30 AM 12:30 KSA9:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 5:30 AM CT | ThespaKusatsu Gunma | Shoda Shoyu Stadium | |
Wed. 6 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | JEF United | Denka Big Swan Stadium | |
Sun. 10 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Renofa Yamaguchi | Ishin Me-Life Stadium | |
Sat. 16 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Zweigen Kanazawa | Ishikawa Seibu Stadium | |
Sat. 23 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Fagiano Okayama | Denka Big Swan Stadium | |
Wed. 27 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | Oita Trinita | Showa Denko Dome Oita | |
Sat. 30 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST18:00 17:00 3:00 AM MST4:00 AM CST5:00 AM EST6:00 ET5:00 7:00 BRT6:00 5:00 AM CT | V-Varen Nagasaki | Transcosmos Stadium | |
August 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Tokushima Vortis | Denka Big Swan Stadium | |
Sun. 14 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Tochigi | Kanseki Stadium | |
Sat. 20 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Roasso Kumamoto | Denka Big Swan Stadium | |
Sat. 27 | 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET9:00 GMT10:00 9:00 9:00 AM 11:00 KSA8:00 PM AET14:30 IST4:30 AM VEN13:00 UAE5:00 PM SST17:00 16:00 2:00 AM MST3:00 AM CST4:00 AM EST5:00 ET4:00 6:00 BRT5:00 4:00 AM CT | Grulla Morioka | Iwagin Stadium | |
September 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | TBA | Oita Trinita | Denka Big Swan Stadium | |
Sat. 10 | TBA | Ryukyu | Denka Big Swan Stadium | |
Wed. 14 | TBA | Ventforet Kofu | JIT Recycle Ink Stadium | |
Sun. 18 | TBA | Mito Hollyhock | Denka Big Swan Stadium | |
Sun. 25 | TBA | Omiya Ardija | Denka Big Swan Stadium | |
October 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | TBA | Montedio Yamagata | ND Soft Stadium | |
Sat. 8 | TBA | Vegalta Sendai | Denka Big Swan Stadium | |
Sat. 15 | TBA | Tokyo Verdy | Ajinomoto Stadium | |
Sun. 23 | TBA | Machida Zelvia | Denka Big Swan Stadium | |