Statistical Leaders - 2023Individual Leaderboards | Team Leaderboards
|
Teams | PTS | MP | W | D | L | G | GA | GD | GFA | GAA | SHTS | SOG | PS | Ast | FC | CS | YC | RC | Off |
Cerro Porteño | 12 | 4 | 4 | 0 | 0 | 5 | 1 | 4 | 1.25 | 0.25 | 58 | 14 | 0 | 4 | 64 | 3 | 13 | 1 | 11 |
Atlético Mineiro | 8 | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 42 | 11 | 0 | 4 | 31 | 1 | 9 | 0 | 6 |
Ind. Medellín | 8 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 1.75 | 1.00 | 52 | 18 | 0 | 4 | 46 | 1 | 12 | 1 | 18 |
El Nacional | 7 | 4 | 2 | 1 | 1 | 12 | 6 | 6 | 3.00 | 1.50 | 101 | 41 | 1 | 8 | 44 | 0 | 9 | 1 | 4 |
Magallanes | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 53 | 21 | 0 | 5 | 60 | 1 | 8 | 1 | 11 |
Sporting Cristal | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 53 | 17 | 0 | 5 | 35 | 2 | 9 | 0 | 1 |
Boston River | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1.00 | 0.50 | 61 | 17 | 0 | 4 | 41 | 2 | 8 | 1 | 5 |
Nacional | 6 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 1.75 | 2.00 | 59 | 14 | 0 | 6 | 50 | 1 | 11 | 0 | 9 |
Millonarios | 5 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 44 | 10 | 0 | 3 | 52 | 1 | 9 | 0 | 12 |
Huracán | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0.25 | 0.25 | 72 | 22 | 1 | 0 | 59 | 3 | 9 | 0 | 5 |
Fortaleza | 4 | 4 | 1 | 1 | 2 | 5 | 3 | 2 | 1.25 | 0.75 | 74 | 25 | 0 | 5 | 43 | 2 | 9 | 0 | 2 |
Sport Huancayo | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 30 | 5 | 0 | 1 | 17 | 0 | 3 | 0 | 1 |
Carabobo | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 6 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 |
Universidad Católica | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 21 | 6 | 1 | 0 | 24 | 1 | 6 | 1 | 3 |
Deportivo Maldonado | 1 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 0.00 | 2.00 | 7 | 1 | 0 | 0 | 18 | 1 | 3 | 0 | 4 |
Nacional Potosi | 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 1.00 | 4.50 | 21 | 5 | 0 | 1 | 23 | 0 | 5 | 0 | 3 |
Zamora | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 25 | 5 | 0 | 0 | 32 | 0 | 7 | 2 | 1 |
Always Ready | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.50 | 3.00 | 33 | 9 | 0 | 1 | 20 | 0 | 5 | 1 | 1 |
Curico Unido | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 17 | 2 | 0 | 0 | 17 | 0 | 5 | 0 | 2 |
Teams | |
MP | Matches Played |
W | Wins |
D | Draws |
L | Losses |
G | Goals |
GA | Goals Allowed |
GD | Goal Differential |
GFA | Goals For Average |
GAA | Goals Allowed Average |
SHTS | Shots |
SOG | Shots on Goal |
PS | Penalties Scored |
Ast | Assists |
FC | Fouls Committed |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Off | Offside |