Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Javier Rojas | 6 | 540 | 13 | 2.17 | 2 | 3 | 33.3 | 29 | 103 | 43 | 69.0 | 1 | 0 | 0 |
Totals | 6 | - | 13 | 2.17 | 2 | 3 | 33.3 | 29 | 103 | 43 | 69.0 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Javier Rojas | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Erwin Saavedra | MF | 6 | 478 | 1 | 1 | 0 | 20 | 4 | 20.0 | 0 | 0 | 9 | 9 | 26 | 2 |
Adrian Jusino | D | 5 | 450 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 3 | 0 | 2 |
Juan Carlos Arce | F | 5 | 436 | 0 | 1 | 0 | 10 | 1 | 10.0 | 0 | 0 | 3 | 7 | 48 | 3 |
Marcos Riquelme | F | 4 | 360 | 3 | 0 | 0 | 21 | 8 | 38.1 | 0 | 0 | 4 | 2 | 1 | 8 |
Fidencio Oviedo | MF | 4 | 333 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 2 | 0 |
Diego Bejarano | D | 4 | 331 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 4 | 0 |
Jorge Enrique Flores | D | 4 | 328 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 5 | 18 | 0 |
Cristhian Machado | MF | 5 | 311 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 5 | 4 | 0 | 0 |
Luis Gutiérrez | D | 4 | 281 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 5 | 2 | 2 | 0 |
Álvaro Rey | MF | 4 | 203 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 2 | 8 | 6 | 0 |
Roberto Fernandez | D | 4 | 196 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 1 | 4 | 4 | 1 |
Leonardo Vaca | MF | 4 | 194 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 3 | 6 | 18 | 2 |
Victor Abrego | F | 5 | 190 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 6 | 2 | 4 |
Teodoro Paredes | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Óscar Ribera | D | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 7 | 0 |
Pedro Azogue | MF | 4 | 161 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emiliano Vecchio | 2 | 148 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 7 | 4 | |
Anderson Cruz | F | 4 | 142 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 5 | 7 | 1 |
Jorge Pereyra Díaz | 1 | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Luis Haquin | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Joel Fernandez | D | 1 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 | 0 |
Jairo Quinteros | 2 | 85 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | |
Roberto Dominguez | D | 2 | 70 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Juan Cataldi | 2 | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Vladimir Castellón | F | 2 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 1 |
Totals | 6 | - | 6 | 5 | 0 | 100 | 25 | 25.0 | 8 | 1 | 62 | 74 | 157 | 28 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |