Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Osasuna | 2 | 35 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 |
2012 | Osasuna | 5 | 171 | 1 | 0 | 0 | 11 | 7 | 63.6 | 0 | 0 | 2 | 2 | 9 | 1 |
2013 | Osasuna | 33 | 2276 | 5 | 3 | 0 | 57 | 25 | 43.9 | 5 | 0 | 21 | 33 | 105 | 9 |
2016 | Osasuna | 32 | 2312 | 7 | 3 | 3 | 64 | 23 | 35.9 | 7 | 0 | 34 | 42 | 193 | 4 |
2019 | Osasuna | 36 | 2722 | 7 | 8 | 5 | 77 | 24 | 31.2 | 1 | 0 | 21 | 31 | 163 | 1 |
2020 | Osasuna | 35 | 1889 | 7 | 1 | 4 | 48 | 15 | 31.3 | 0 | 0 | 13 | 32 | 102 | 0 |
2021 | Osasuna | 28 | 794 | 2 | 2 | 2 | 15 | 5 | 33.3 | 3 | 0 | 8 | 10 | 82 | 0 |
2022 | Osasuna | 2 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 173 | 10208 | 29 | 17 | 14 | 273 | 100 | 36.6 | 16 | 0 | 100 | 150 | 657 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/20/2022 | Cádiz | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/30/2022 | Real Valladolid | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |