Liga Santander

#7 Rubén Sobrino
  • Team: Cádiz
  • Height: 1.85 m6-0
  • Weight: 73 kg161 lbs
  • Birth Date: 06/01/1992
  • Position: Forward
  • Birthplace: Daimiel, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2016 Alavés 11 500 2 1 012 6 50.0 1 0 14 15 2 2
2017 Alavés 28 1461 3 2 025 13 52.0 5 0 39 32 20 6
2018 Alavés 20 963 3 1 021 7 33.3 2 0 27 14 13 4
2018 València 4 192 0 0 03 0 0.0 1 0 6 2 1 0
2019 València 13 161 1 0 06 3 50.0 0 0 7 7 3 1
2020 València 5 44 0 0 00 0 - 0 0 4 0 0 0
2020 Cádiz 16 1115 1 0 09 5 55.6 3 0 18 29 9 4
2021 València 1 12 0 0 00 0 - 0 0 2 0 0 0
2021 Cádiz 33 1859 4 1 033 10 30.3 4 0 46 33 14 4
2022 Cádiz 33 2471 3 2 033 12 36.4 11 0 50 53 12 8
Totals 164 8778 17 7 0 142 56 39.4 27 0 213 185 74 29

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/2/2022 Celta de Vigo 27 0 0 0 0 0 - 0 0 1 2 0
9/10/2022 Barcelona 72 0 0 0 1 0 0.0 0 0 4 1 0
9/16/2022 Real Valladolid 90 0 0 0 0 0 - 0 0 2 2 0
10/1/2022 Villarreal 90 0 0 0 2 1 50.0 0 0 3 1 0
10/9/2022 Espanyol 90 0 0 0 1 0 0.0 0 0 3 3 1
10/15/2022 Girona 90 0 0 0 1 1 100.0 1 0 1 2 0
10/19/2022 Real Betis 17 0 0 0 1 0 0.0 0 0 0 1 0
10/22/2022 Rayo Vallecano 66 0 0 0 0 0 - 1 0 1 1 1
10/29/2022 Atlético Madrid 90 1 0 0 2 2 100.0 0 0 0 1 0
11/5/2022 Getafe 90 0 0 0 4 2 50.0 0 0 3 1 1
11/10/2022 Real Madrid 78 0 0 0 1 1 100.0 1 0 2 1 0
12/30/2022 Almeria 90 0 0 0 1 1 100.0 0 0 1 0 0
1/6/2023 València 84 0 1 0 0 0 - 1 0 3 3 0
1/16/2023 Elche 90 0 0 0 2 0 0.0 0 0 0 5 0
1/21/2023 Sevilla 81 0 0 0 0 0 - 1 0 4 1 0
2/3/2023 Athletic Club 20 0 0 0 1 0 0.0 0 0 1 0 3
2/10/2023 Girona 14 0 0 0 0 0 - 0 0 0 0 0
2/19/2023 Barcelona 28 0 0 0 0 0 - 0 0 0 0 1
2/25/2023 Rayo Vallecano 79 0 0 0 1 0 0.0 0 0 3 5 0
3/3/2023 Real Sociedad 90 0 0 0 0 0 - 0 0 2 2 0
3/10/2023 Getafe 90 1 0 0 1 1 100.0 1 0 1 2 1
3/18/2023 Almeria 90 0 0 0 1 0 0.0 1 0 1 1 0
4/1/2023 Sevilla 90 0 0 0 2 0 0.0 1 0 1 2 1
4/9/2023 Real Betis 67 0 0 0 1 0 0.0 1 0 2 1 0
4/15/2023 Real Madrid 70 0 0 0 0 0 - 0 0 0 0 0
4/21/2023 Espanyol 90 0 0 0 1 0 0.0 0 0 3 2 0
4/25/2023 Osasuna 68 0 0 0 2 1 50.0 0 0 0 1 0
4/30/2023 València 90 0 1 0 0 0 - 1 0 2 2 0
5/12/2023 Mallorca 80 0 0 0 1 0 0.0 0 0 0 1 2
5/19/2023 Real Valladolid 90 0 0 0 0 0 - 0 0 2 1 1
5/24/2023 Villarreal 90 0 0 0 3 1 33.3 0 0 1 2 0
5/28/2023 Celta de Vigo 90 1 0 0 2 1 50.0 1 0 2 2 0
6/4/2023 Elche 90 0 0 0 1 0 0.0 0 0 1 4 0
Totals 2471 3 2 0 33 12 36.4 11 0 50 53 12

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football