Liga Santander

#10 Theo Bongonda
  • Team: Cádiz
  • Height: 1.77 m5-9
  • Weight: 73 kg161 lbs
  • Birth Date: 11/20/1995
  • Position: Forward
  • Birthplace: Charleroi, Belgium

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2014 Celta de Vigo 8 127 1 1 01 1 100.0 0 0 6 1 13 1
2015 Celta de Vigo 23 1195 2 1 019 7 36.8 5 0 20 29 32 10
2016 Celta de Vigo 30 2170 1 3 033 9 27.3 3 0 14 37 80 24
2022 Cádiz 31 1949 4 3 143 15 34.9 2 0 15 37 70 6
Totals 92 5441 8 8 1 96 32 33.3 10 0 55 104 195 41

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/2/2022 Celta de Vigo 27 0 0 0 0 0 - 0 0 1 0 0
9/10/2022 Barcelona 30 0 0 0 0 0 - 0 0 0 1 0
9/16/2022 Real Valladolid 29 0 0 0 0 0 - 0 0 0 2 2
10/1/2022 Villarreal 59 0 0 0 0 0 - 0 0 0 0 1
10/9/2022 Espanyol 56 0 0 0 0 0 - 0 0 0 1 4
10/19/2022 Real Betis 73 0 0 0 3 0 0.0 0 0 0 0 0
10/29/2022 Atlético Madrid 74 1 0 0 1 1 100.0 0 0 1 1 1
11/5/2022 Getafe 64 0 0 0 2 0 0.0 0 0 0 1 2
11/10/2022 Real Madrid 34 0 0 0 1 1 100.0 0 0 0 0 0
12/30/2022 Almeria 56 0 0 0 2 0 0.0 0 0 1 2 1
1/21/2023 Sevilla 70 0 0 0 1 0 0.0 0 0 0 1 0
1/28/2023 Mallorca 83 1 0 0 5 2 40.0 0 0 1 2 6
2/3/2023 Athletic Club 70 0 0 0 3 0 0.0 0 0 0 2 4
2/10/2023 Girona 88 0 2 0 1 0 0.0 0 0 2 2 8
2/19/2023 Barcelona 62 0 0 0 1 0 0.0 0 0 0 1 5
2/25/2023 Rayo Vallecano 74 0 0 0 1 1 100.0 0 0 1 1 6
3/3/2023 Real Sociedad 62 0 0 0 1 0 0.0 0 0 0 2 2
3/10/2023 Getafe 67 0 0 0 2 1 50.0 0 0 1 0 4
3/18/2023 Almeria 90 0 0 0 3 1 33.3 0 0 0 1 4
4/1/2023 Sevilla 30 0 0 0 1 1 100.0 0 0 0 2 2
4/9/2023 Real Betis 90 0 1 0 3 1 33.3 0 0 0 3 3
4/15/2023 Real Madrid 90 0 0 0 0 0 - 0 0 0 2 3
4/21/2023 Espanyol 66 0 0 0 0 0 - 0 0 2 1 2
4/25/2023 Osasuna 68 0 0 0 1 1 100.0 0 0 0 2 1
4/30/2023 València 31 0 0 0 1 1 100.0 0 0 0 0 1
5/3/2023 Atlético Madrid 90 0 0 0 0 0 - 0 0 1 2 1
5/12/2023 Mallorca 23 0 0 0 0 0 - 0 0 0 1 1
5/19/2023 Real Valladolid 88 2 0 1 6 3 50.0 1 0 2 0 3
5/24/2023 Villarreal 70 0 0 0 1 1 100.0 0 0 0 0 2
5/28/2023 Celta de Vigo 76 0 0 0 2 0 0.0 1 0 2 3 1
6/4/2023 Elche 59 0 0 0 1 0 0.0 0 0 0 1 0
Totals 1949 4 3 1 43 15 34.9 2 0 15 37 70

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football