Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Real Madrid | 14 | 1121 | 0 | 2 | 0 | 6 | 0 | 0.0 | 3 | 0 | 25 | 30 | 36 | 0 |
2019 | Sevilla | 13 | 1100 | 1 | 1 | 0 | 11 | 3 | 27.3 | 3 | 0 | 23 | 16 | 69 | 1 |
Totals | 27 | 2221 | 1 | 3 | 0 | 17 | 3 | 17.6 | 6 | 0 | 48 | 46 | 105 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/18/2019 | Espanyol | 90 | 1 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 2 | 2 | 3 |
8/23/2019 | Granada | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/30/2019 | Celta Vigo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 7 |
9/15/2019 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 6 |
9/22/2019 | Real Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 |
9/29/2019 | Real Sociedad | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 8 |
10/6/2019 | Barcelona | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 3 |
10/20/2019 | Levante | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 6 |
10/27/2019 | Getafe | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 |
11/2/2019 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
11/10/2019 | Betis | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 3 |
11/24/2019 | Valladolid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0 | 9 |
12/1/2019 | Leganés | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 11 |
Totals | 1100 | 1 | 1 | 0 | 11 | 3 | 27.3 | 3 | 0 | 23 | 16 | 69 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |