Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Real Madrid | 18 | 864 | 2 | 0 | 0 | 42 | 16 | 38.1 | 0 | 0 | 13 | 20 | 35 | 8 |
2019 | Real Madrid | 29 | 1354 | 3 | 1 | 0 | 37 | 17 | 45.9 | 4 | 0 | 19 | 26 | 48 | 9 |
2020 | Real Madrid | 35 | 1971 | 3 | 3 | 0 | 40 | 13 | 32.5 | 3 | 0 | 26 | 54 | 39 | 8 |
2021 | Real Madrid | 35 | 2701 | 17 | 10 | 0 | 80 | 43 | 53.8 | 6 | 0 | 34 | 74 | 47 | 26 |
2022 | Real Madrid | 20 | 1762 | 7 | 3 | 0 | 49 | 24 | 49.0 | 5 | 0 | 36 | 79 | 38 | 12 |
Totals | 137 | 8652 | 32 | 17 | 0 | 248 | 113 | 45.6 | 18 | 0 | 128 | 253 | 207 | 63 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2022 | Almeria | 83 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 |
8/20/2022 | Celta de Vigo | 83 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 3 | 1 |
8/28/2022 | Espanyol | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 4 | 1 |
9/3/2022 | Real Betis | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 3 |
9/11/2022 | Mallorca | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 0 |
9/18/2022 | Atlético Madrid | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 6 | 2 | 0 |
10/2/2022 | Osasuna | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 2 | 8 |
10/8/2022 | Getafe | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
10/16/2022 | Barcelona | 85 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 2 | 2 |
10/19/2022 | Elche | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 6 | 0 |
10/22/2022 | Sevilla | 90 | 0 | 2 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 4 | 0 |
10/30/2022 | Girona | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 0 |
11/7/2022 | Rayo Vallecano | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 7 | 1 |
11/10/2022 | Cádiz | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 5 | 2 |
12/30/2022 | Real Valladolid | 88 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 3 |
1/7/2023 | Villarreal | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 7 | 3 |
1/22/2023 | Athletic Club | 83 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 6 | 2 |
1/29/2023 | Real Sociedad | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 2 | 6 |
2/2/2023 | València | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 5 | 2 |
2/5/2023 | Mallorca | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 10 | 3 |
Totals | 1762 | 7 | 3 | 0 | 49 | 24 | 49.0 | 5 | 0 | 36 | 79 | 38 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |